Eurostoxx50
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
EURO STOXX 50® | 4.315,05 | +0,69% | +29,63 | 4.285,42 | 17:50 | |
STOXX® Europe 50 | 3.941,10 | +0,69% | +26,98 | 3.914,12 | 17:50 | |
DJ ESTXX 50 P$ | 3.501,31 | +0,24% | +8,51 | 3.492,80 | 17:50 | |
DJ ESTXX 50 R | 9.806,74 | +0,69% | +67,33 | 9.739,41 | 17:50 | |
DJ STOXX50 P$ | 2.180,12 | -2,85% | -63,86 | 2.243,98 | 27/03 |
Stoxx600
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
STOXX® Europe 600 | 457,84 | +0,66% | +3,00 | 454,84 | 17:50 | |
STOXX® Europe 600 Personal & Household Goods | 1.096,88 | +1,25% | +13,54 | 1.083,34 | 17:50 | |
STOXX® Europe 600 Retail | 364,81 | +1,68% | +6,02 | 358,79 | 17:50 | |
STOXX® Europe 600 Travel & Leisure | 236,85 | +1,18% | +2,76 | 234,09 | 17:50 | |
STOXX® Europe 600 Automobiles & Parts | 618,44 | +0,45% | +2,77 | 615,67 | 17:50 | |
STOXX® Europe 600 Banks | 145,92 | -0,38% | -0,56 | 146,48 | 17:50 | |
STOXX® Europe 600 Chemicals | 1.218,15 | +1,04% | +12,54 | 1.205,61 | 17:50 | |
STOXX® Europe 600 Oil & Gas | 336,82 | +0,09% | +0,31 | 336,51 | 17:50 | |
DJ STOXX600 FINS P | 598,99 | +1,22% | +7,21 | 591,78 | 17:50 | |
DJ STOXX600 F&BV P | 796,95 | +1,10% | +8,69 | 788,26 | 17:50 | |
DJ STOXX600 HEAL P | 1.030,56 | +0,65% | +6,68 | 1.023,88 | 17:50 | |
DJ STOXX600 MDIA P | 213,71 | -3,31% | -7,32 | 221,03 | 27/03 | |
DJ STOXX600 TECH P | 425,75 | -3,98% | -17,67 | 443,42 | 27/03 | |
DJ STOXX600 TCOM P | 195,40 | -3,22% | -6,51 | 201,91 | 27/03 | |
DJ STOXX 600 RT | 674,81 | -3,25% | -22,64 | 697,45 | 27/03 |
Stoxx Ex
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ STXX XEUR LAR P | 455,23 | +0,68% | +3,06 | 452,17 | 17:50 | |
DJ STXX XEUR MID P | 495,94 | +1,11% | +5,44 | 490,50 | 17:50 | |
DJ STXX EX EURO P | 444,45 | +0,73% | +3,21 | 441,24 | 17:50 | |
DJ STXX XEUR SMA P | 317,68 | +0,60% | +1,90 | 315,78 | 17:50 | |
DJ STXX UK AUT P | 609,42 | +0,45% | +2,74 | 606,68 | 17:50 | |
DJ STXX X UK BK P | 148,37 | -0,42% | -0,62 | 148,99 | 17:50 | |
DJ STXX X UK BAS P | 286,24 | +0,33% | +0,93 | 285,31 | 17:50 | |
DJ STXX X UK CHM P | 1.500,77 | +1,05% | +15,60 | 1.485,17 | 17:50 | |
DJ STXX X UK CON P | 726,17 | +0,81% | +5,83 | 720,34 | 17:50 | |
DJ STXX X UK OIL P | 231,58 | -1,39% | -3,26 | 234,84 | 18/09 | |
DJ STXX X UK FIN P | 762,43 | +1,40% | +10,50 | 751,93 | 17:50 | |
DJ STXX XUK LARG P | 617,09 | +0,74% | +4,54 | 612,55 | 17:50 | |
DJ STXX X UK MED P | 284,45 | +0,10% | +0,29 | 284,16 | 17:50 | |
DJ STXX X UK MID P | 602,42 | +0,66% | +3,93 | 598,49 | 17:50 | |
DJ STXX EX UK P | 587,18 | +0,72% | +4,19 | 582,99 | 17:50 | |
DJ STXX XUK SMAL P | 390,08 | +0,55% | +2,13 | 387,95 | 17:50 | |
DJ STXX XUK TCOM P | 310,10 | +1,01% | +3,10 | 307,00 | 17:50 | |
DJ STXX XUK UTIL P | 374,14 | +0,63% | +2,36 | 371,78 | 17:50 | |
DJ STXX X UK FD P | 828,24 | -2,37% | -20,14 | 848,38 | 27/03 | |
DJ STXX XUK INGS P | 640,98 | -3,76% | -25,02 | 666,00 | 27/03 | |
DJ STXX X UK INS P | 232,80 | -2,91% | -6,97 | 239,77 | 27/03 | |
DJ STXX XUK TECH P | 495,55 | -4,46% | -23,14 | 518,69 | 27/03 |
Resto
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ ESTXX AUTO P | 595,11 | +0,44% | +2,58 | 592,53 | 17:50 | |
DJ ESTXX BANK P | 101,95 | -0,25% | -0,26 | 102,21 | 17:50 | |
DJ ESTXX BASIC P | 222,34 | +0,18% | +0,41 | 221,93 | 17:50 | |
DJ ESTXX CHEMIC P | 1.446,69 | +0,98% | +14,04 | 1.432,65 | 17:50 | |
DJ ESTXX CONSTR P | 532,56 | +0,45% | +2,38 | 530,18 | 17:50 | |
DJ ESTXX OILG P | 330,18 | +0,02% | +0,05 | 330,13 | 17:50 | |
DJ ESTXX FIN SER P | 523,43 | +0,77% | +4,01 | 519,42 | 17:50 | |
DJ ESTXX FOOD&BV P | 544,73 | +1,02% | +5,48 | 539,25 | 17:50 | |
DJ ESTXX HEALTH P | 826,66 | +0,47% | +3,86 | 822,80 | 17:50 | |
DJ ESTXX IND G&S P | 1.088,89 | +0,55% | +6,00 | 1.082,89 | 17:50 | |
DJ ESTXX INSUR P | 314,74 | +0,17% | +0,53 | 314,21 | 17:50 | |
DJ ESTXX MEDIA P | 293,79 | +0,10% | +0,29 | 293,50 | 17:50 | |
DJ ESTXX TECHNO P | 876,10 | +0,39% | +3,44 | 872,66 | 17:50 | |
DJ ESTXX TELECOM P | 304,13 | +0,85% | +2,57 | 301,56 | 17:50 | |
DJ ESTXX UTIL SU P | 374,49 | +0,61% | +2,27 | 372,22 | 17:50 | |
DJ ESTXX P | 457,15 | +0,59% | +2,70 | 454,45 | 17:50 | |
DJ STXX SUSTAIN P | 119,69 | -2,88% | -3,55 | 123,24 | 27/03 | |
DJ ESTXX LARG P | 469,02 | +0,65% | +3,01 | 466,01 | 17:50 | |
DJ ESTXX MID P | 478,62 | +0,38% | +1,82 | 476,80 | 17:50 | |
DJ ESTXX SMAL P | 319,56 | +0,35% | +1,12 | 318,44 | 17:50 | |
DJ ESTXX T MARK P | 417,24 | +0,57% | +2,38 | 414,86 | 17:50 | |
DJ STXX LARGE P | 315,38 | -3,24% | -10,56 | 325,94 | 27/03 | |
DJ STXX MID P | 361,10 | -3,58% | -13,40 | 374,50 | 27/03 | |
DJ STXX NORD 30 P | 8.178,41 | -2,98% | -250,95 | 8.429,36 | 27/03 | |
DJ STOXX NORD LARG | 878,33 | -2,72% | -24,57 | 902,90 | 27/03 | |
DJ STXX NORDIC P | 543,67 | -2,95% | -16,54 | 560,21 | 27/03 | |
DJ STOXX NORD SMAL | 434,34 | -2,83% | -12,66 | 447,00 | 27/03 | |
DJ STOXX NDIC TM | 611,63 | -2,86% | -17,98 | 629,61 | 27/03 | |
DJ STXX SMALL P | 227,65 | -2,88% | -6,75 | 234,40 | 27/03 | |
DJ STOXX T MARKET | 303,14 | -3,23% | -10,11 | 313,25 | 27/03 | |
DJ STXX XEURO TM P | 327,10 | -2,73% | -9,18 | 336,28 | 27/03 | |
DJ STXX XUK HEAL P | 1.514,19 | -0,82% | -12,55 | 1.526,74 | 27/03 | |
DJ STOXX X UK TM | 365,72 | -3,09% | -11,68 | 377,40 | 27/03 |
