Eurostoxx50
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
EURO STOXX 50® | 3.675,54 | -0,89% | -32,85 | 3.708,39 | 14:12 | |
STOXX® Europe 50 | 3.587,33 | -0,69% | -24,80 | 3.612,13 | 14:12 | |
DJ ESTXX 50 P$ | 2.941,78 | -0,44% | -12,99 | 2.954,77 | 14:12 | |
DJ ESTXX 50 R | 8.277,27 | -0,89% | -73,96 | 8.351,23 | 14:12 | |
DJ STOXX50 P$ | 2.180,12 | -2,85% | -63,86 | 2.243,98 | 27/03 |
Stoxx600
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
STOXX® Europe 600 | 433,77 | -0,63% | -2,77 | 436,54 | 14:12 | |
DJ STOXX600 TCOM P | 195,40 | -3,22% | -6,51 | 201,91 | 27/03 | |
DJ STOXX600 TECH P | 425,75 | -3,98% | -17,67 | 443,42 | 27/03 | |
DJ STOXX600 MDIA P | 213,71 | -3,31% | -7,32 | 221,03 | 27/03 | |
DJ STOXX600 HEAL P | 1.037,20 | +0,06% | +0,59 | 1.036,61 | 14:12 | |
DJ STOXX600 F&BV P | 771,15 | -0,76% | -5,91 | 777,06 | 14:12 | |
DJ STOXX600 FINS P | 618,15 | -0,34% | -2,09 | 620,24 | 14:12 | |
STOXX® Europe 600 Oil & Gas | 338,55 | -1,23% | -4,22 | 342,77 | 14:12 | |
STOXX® Europe 600 Chemicals | 1.230,75 | -0,79% | -9,77 | 1.240,52 | 14:12 | |
STOXX® Europe 600 Banks | 135,40 | +0,83% | +1,12 | 134,28 | 14:12 | |
STOXX® Europe 600 Automobiles & Parts | 553,26 | -0,43% | -2,39 | 555,65 | 14:12 | |
STOXX® Europe 600 Travel & Leisure | 198,97 | -1,12% | -2,25 | 201,22 | 14:12 | |
STOXX® Europe 600 Retail | 297,15 | -1,78% | -5,38 | 302,53 | 14:12 | |
STOXX® Europe 600 Personal & Household Goods | 889,28 | -0,99% | -8,91 | 898,19 | 14:12 | |
DJ STOXX 600 RT | 674,81 | -3,25% | -22,64 | 697,45 | 27/03 |
Stoxx Ex
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ STXX XEUR LAR P | 448,53 | -0,48% | -2,16 | 450,69 | 14:12 | |
DJ STXX X UK MED P | 246,42 | -1,25% | -3,12 | 249,54 | 14:12 | |
DJ STXX X UK MID P | 608,82 | -0,33% | -2,04 | 610,86 | 14:12 | |
DJ STXX EX UK P | 544,55 | -0,46% | -2,51 | 547,06 | 14:12 | |
DJ STXX XUK SMAL P | 406,99 | -0,46% | -1,90 | 408,89 | 14:12 | |
DJ STXX XUK TCOM P | 321,39 | +0,06% | +0,19 | 321,20 | 14:12 | |
DJ STXX XUK UTIL P | 376,50 | -2,15% | -8,26 | 384,76 | 14:12 | |
DJ STXX X UK FD P | 828,24 | -2,37% | -20,14 | 848,38 | 27/03 | |
DJ STXX XUK INGS P | 640,98 | -3,76% | -25,02 | 666,00 | 27/03 | |
DJ STXX X UK INS P | 232,80 | -2,91% | -6,97 | 239,77 | 27/03 | |
DJ STXX XUK LARG P | 559,42 | -0,48% | -2,70 | 562,12 | 14:12 | |
DJ STXX X UK FIN P | 803,17 | +0,14% | +1,12 | 802,05 | 14:12 | |
DJ STXX XEUR MID P | 504,45 | -0,94% | -4,81 | 509,26 | 14:12 | |
DJ STXX EX EURO P | 442,14 | -0,58% | -2,60 | 444,74 | 14:12 | |
DJ STXX XEUR SMA P | 337,82 | -1,09% | -3,72 | 341,54 | 14:12 | |
DJ STXX UK AUT P | 545,15 | -0,43% | -2,36 | 547,51 | 14:12 | |
DJ STXX X UK BK P | 134,35 | +0,59% | +0,79 | 133,56 | 14:12 | |
DJ STXX X UK BAS P | 313,53 | +0,40% | +1,24 | 312,29 | 14:12 | |
DJ STXX X UK CHM P | 1.490,21 | -0,81% | -12,13 | 1.502,34 | 14:12 | |
DJ STXX X UK CON P | 659,89 | -0,32% | -2,10 | 661,99 | 14:12 | |
DJ STXX X UK OIL P | 231,58 | -1,39% | -3,26 | 234,84 | 18/09 | |
DJ STXX XUK TECH P | 495,55 | -4,46% | -23,14 | 518,69 | 27/03 |
Resto
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ ESTXX AUTO P | 526,82 | -0,40% | -2,09 | 528,91 | 14:12 | |
DJ ESTXX MID P | 475,17 | -0,41% | -1,98 | 477,15 | 14:12 | |
DJ ESTXX SMAL P | 326,53 | -0,55% | -1,79 | 328,32 | 14:12 | |
DJ ESTXX T MARK P | 380,26 | -0,66% | -2,54 | 382,80 | 14:12 | |
DJ STXX LARGE P | 315,38 | -3,24% | -10,56 | 325,94 | 27/03 | |
DJ STXX MID P | 361,10 | -3,58% | -13,40 | 374,50 | 27/03 | |
DJ STXX NORD 30 P | 8.178,41 | -2,98% | -250,95 | 8.429,36 | 27/03 | |
DJ STOXX NORD LARG | 878,33 | -2,72% | -24,57 | 902,90 | 27/03 | |
DJ STXX NORDIC P | 543,67 | -2,95% | -16,54 | 560,21 | 27/03 | |
DJ STOXX NORD SMAL | 434,34 | -2,83% | -12,66 | 447,00 | 27/03 | |
DJ STOXX NDIC TM | 611,63 | -2,86% | -17,98 | 629,61 | 27/03 | |
DJ STXX SMALL P | 227,65 | -2,88% | -6,75 | 234,40 | 27/03 | |
DJ STOXX T MARKET | 303,14 | -3,23% | -10,11 | 313,25 | 27/03 | |
DJ STXX XEURO TM P | 327,10 | -2,73% | -9,18 | 336,28 | 27/03 | |
DJ STXX XUK HEAL P | 1.514,19 | -0,82% | -12,55 | 1.526,74 | 27/03 | |
DJ ESTXX LARG P | 413,73 | -0,74% | -3,09 | 416,82 | 14:12 | |
DJ STXX SUSTAIN P | 119,69 | -2,88% | -3,55 | 123,24 | 27/03 | |
DJ ESTXX P | 412,90 | -0,69% | -2,85 | 415,75 | 14:12 | |
DJ ESTXX BANK P | 89,77 | +0,58% | +0,52 | 89,25 | 14:12 | |
DJ ESTXX BASIC P | 248,89 | +0,57% | +1,40 | 247,49 | 14:12 | |
DJ ESTXX CHEMIC P | 1.414,89 | -0,86% | -12,33 | 1.427,22 | 14:12 | |
DJ ESTXX CONSTR P | 480,42 | -0,45% | -2,19 | 482,61 | 14:12 | |
DJ ESTXX OILG P | 327,94 | -1,05% | -3,47 | 331,41 | 14:12 | |
DJ ESTXX FIN SER P | 517,34 | +0,40% | +2,07 | 515,27 | 14:12 | |
DJ ESTXX FOOD&BV P | 505,47 | -0,96% | -4,88 | 510,35 | 14:12 | |
DJ ESTXX HEALTH P | 873,86 | -0,13% | -1,15 | 875,01 | 14:12 | |
DJ ESTXX IND G&S P | 944,25 | -1,17% | -11,14 | 955,39 | 14:12 | |
DJ ESTXX INSUR P | 285,25 | -0,42% | -1,20 | 286,45 | 14:12 | |
DJ ESTXX MEDIA P | 251,66 | -1,21% | -3,09 | 254,75 | 14:12 | |
DJ ESTXX TECHNO P | 719,86 | -0,93% | -6,75 | 726,61 | 14:12 | |
DJ ESTXX TELECOM P | 300,53 | +0,41% | +1,24 | 299,29 | 14:12 | |
DJ ESTXX UTIL SU P | 371,87 | -2,05% | -7,77 | 379,64 | 14:12 | |
DJ STOXX X UK TM | 365,72 | -3,09% | -11,68 | 377,40 | 27/03 |
