Puntos | Variación | Hora |
---|---|---|
2.681,06 | +0,41% ![]() | 17:24:03 |
Nombre | Precio | Var. (%) | Var. ($) | Volumen ($) | Capitalización(1) | PER | Rent. /Div. | Hora | |
AT&T | 34,720 | ![]() | +0,14% | 0,050 | 0,00 | 225.839,18 | 0,00 | 0,00% | 17:19 |
ALTRIA | 56,87 | ![]() | -0,63% | -0,36 | 0,00 | 108.277,28 | 0,00 | 0,00% | 17:19 |
AMERICAN EXPRESS | 100,4600 | ![]() | -0,33% | -0,3300 | 0,00 | 86.453,14 | 0,00 | 0,00% | 17:19 |
AMERICAN INT | 55,07 | ![]() | -0,64% | -0,36 | 0,00 | 49.834,15 | 0,00 | 0,00% | 17:19 |
BOEING CO | 339,697 | ![]() | +0,30% | 1,027 | 0,00 | 199.327,45 | 0,00 | 0,00% | 17:19 |
CATERPILLAR | 154,560 | ![]() | +0,85% | 1,310 | 0,00 | 92.620,04 | 0,00 | 0,00% | 17:18 |
CITIGROUP | 69,92 | ![]() | -0,11% | -0,08 | 0,00 | 178.722,49 | 0,00 | 0,00% | 17:19 |
COCA-COLA | 43,73 | ![]() | -0,02% | -0,01 | 0,00 | 186.379,95 | 0,00 | 0,00% | 17:19 |
WALT DISNEY CO | 100,3700 | ![]() | +0,13% | 0,1300 | 0,00 | 150.247,10 | 0,00 | 0,00% | 17:18 |
DU PONT(EI) DE NMR | 83,9300 | ![]() | +0,89% | 0,7400 | 0,00 | 73.485,81 | 0,00 | 0,00% | 31/08 |
EXXON MOBIL | 79,08 | ![]() | +0,10% | 0,08 | 0,00 | 334.288,62 | 0,00 | 0,00% | 17:19 |
GENERAL ELECTRIC | 14,6700 | ![]() | +0,89% | 0,1300 | 0,00 | 126.431,94 | 0,00 | 0,00% | 17:19 |
HEWLETT PACKARD | 21,52 | ![]() | -0,05% | -0,01 | 0,00 | 35.172,77 | 0,00 | 0,00% | 17:18 |
HOME DEPOT | 177,0000 | ![]() | -0,01% | -0,0100 | 0,00 | 203.834,93 | 0,00 | 0,00% | 17:19 |
HONEYWELL | 149,75 | ![]() | -0,54% | -0,82 | 0,00 | 112.519,05 | 0,00 | 0,00% | 17:18 |
IBM | 145,72 | ![]() | +0,57% | 0,82 | 0,00 | 133.495,65 | 0,00 | 0,00% | 17:19 |
J.P.MORGAN CHASE | 111,5700 | ![]() | +0,09% | 0,1000 | 0,00 | 379.345,79 | 0,00 | 0,00% | 17:19 |
JOHNSON & JOHNSON | 126,1150 | ![]() | -0,43% | -0,5450 | 0,00 | 340.145,30 | 0,00 | 0,00% | 17:19 |
MC DONALD'S CORP | 159,4000 | ![]() | +0,40% | 0,6300 | 0,00 | 124.744,23 | 0,00 | 0,00% | 17:18 |
PFIZER | 36,7010 | ![]() | +0,19% | 0,0710 | 0,00 | 218.759,25 | 0,00 | 0,00% | 17:18 |
PROCTER AND GAMBLE | 73,270 | ![]() | -0,72% | -0,530 | 0,00 | 185.949,23 | 0,00 | 0,00% | 17:19 |
3M | 217,500 | ![]() | -0,11% | -0,250 | 0,00 | 129.682,01 | 0,00 | 0,00% | 17:18 |
UNITED TECHNOLOGIE | 123,17 | ![]() | +0,07% | 0,09 | 0,00 | 98.570,62 | 0,00 | 0,00% | 17:19 |
VERIZON COMMS | 48,27 | ![]() | +0,77% | 0,37 | 0,00 | 198.838,85 | 0,00 | 0,00% | 17:18 |
WAL-MART STORES | 86,5900 | ![]() | -0,45% | -0,3900 | 0,00 | 255.146,75 | 0,00 | 0,00% | 17:19 |
INTEL CORP | 51,7900 | ![]() | +0,50% | 0,2600 | 0,00 | 240.168,60 | 0,00 | 0,00% | 17:19 |
MICROSOFT | 96,160 | ![]() | +1,22% | 1,160 | 0,00 | 735.484,23 | 0,00 | 0,00% | 17:19 |
GARMIN | 58,4500 | ![]() | -0,83% | -0,4900 | 0,00 | 11.623,18 | 0,00 | 0,00% | 17:18 |
ACTIVISION BLIZZAR | 67,710 | ![]() | +2,13% | 1,410 | 0,00 | 50.866,25 | 0,00 | 0,00% | 17:19 |
ADOBE SYSTEMS | 228,9800 | ![]() | +1,66% | 3,7400 | 0,00 | 111.810,46 | 0,00 | 0,00% | 17:18 |
AMAZON.COM | 1.539,140 | ![]() | +0,76% | 11,650 | 0,00 | 741.125,91 | 0,00 | 0,00% | 17:19 |
AMGEN INC | 176,72 | ![]() | +3,01% | 5,16 | 0,00 | 124.570,76 | 0,00 | 0,00% | 17:19 |
APPLE | 166,425 | ![]() | +0,43% | 0,705 | 0,00 | 842.032,46 | 0,00 | 0,00% | 17:19 |
APPLIED MATERIALS | 51,275 | ![]() | +0,36% | 0,185 | 0,00 | 53.490,53 | 0,00 | 0,00% | 17:19 |
AUTODESK INC | 131,920 | ![]() | +1,41% | 1,830 | 0,00 | 28.561,65 | 0,00 | 0,00% | 17:18 |
BED BATH & BEYOND | 17,42 | ![]() | +1,60% | 0,28 | 0,00 | 2.437,64 | 0,00 | 0,00% | 17:19 |
BIOGEN IDEC | 262,62 | ![]() | -0,15% | -0,40 | 0,00 | 55.416,20 | 0,00 | 0,00% | 17:18 |
C.H. ROBINSON WRLD | 93,61 | ![]() | -0,08% | -0,08 | 0,00 | 13.144,78 | 0,00 | 0,00% | 17:18 |
CELGENE CORP | 89,8700 | ![]() | +1,03% | 0,9200 | 0,00 | 67.124,15 | 0,00 | 0,00% | 17:18 |
CISCO SYSTEMS | 44,370 | ![]() | +0,64% | 0,280 | 0,00 | 213.319,65 | 0,00 | 0,00% | 17:19 |
CINTAS | 174,00 | ![]() | +0,51% | 0,88 | 0,00 | 18.552,36 | 0,00 | 0,00% | 17:18 |
CITRIX SYSTEMS | 97,610 | ![]() | +1,08% | 1,040 | 0,00 | 13.244,07 | 0,00 | 0,00% | 17:18 |
COGZT TECH SLTS A | 82,035 | ![]() | +0,32% | 0,265 | 0,00 | 48.096,72 | 0,00 | 0,00% | 17:18 |
COMCAST CLASS A | 33,675 | ![]() | +1,40% | 0,465 | 0,00 | 155.228,28 | 0,00 | 0,00% | 17:19 |
COSTCO WHOLESALE | 194,100 | ![]() | +0,28% | 0,540 | 0,00 | 84.740,58 | 0,00 | 0,00% | 17:18 |
DENTSPLY INTL | 49,64 | ![]() | +0,61% | 0,30 | 0,00 | 11.307,02 | 0,00 | 0,00% | 17:19 |
DISCOVERY HLDG A | 23,8300 | ![]() | +2,89% | 0,6700 | 0,00 | 3.657,12 | 0,00 | 0,00% | 17:19 |
EBAY | 42,160 | ![]() | -0,09% | -0,040 | 0,00 | 41.704,75 | 0,00 | 0,00% | 17:19 |
ECHOSTAR COMMS A | 37,47 | ![]() | +0,63% | 0,24 | 0,00 | 8.530,84 | 0,00 | 0,00% | 17:19 |
ELECTRONIC ARTS | 121,7600 | ![]() | +0,72% | 0,8700 | 0,00 | 37.015,93 | 0,00 | 0,00% | 17:18 |
EXPEDIA | 112,03 | ![]() | +2,06% | 2,26 | 0,00 | 15.371,53 | 0,00 | 0,00% | 17:19 |
EXPEDIT INTL WASH | 64,400 | ![]() | +0,31% | 0,200 | 0,00 | 11.279,58 | 0,00 | 0,00% | 17:18 |
EXPRESS SCRIPTS | 74,4900 | ![]() | +1,36% | 1,0000 | 0,00 | 41.295,00 | 0,00 | 0,00% | 17:19 |
FASTENAL | 50,906 | ![]() | +0,82% | 0,416 | 0,00 | 14.594,45 | 0,00 | 0,00% | 17:19 |
FISERV | 71,630 | ![]() | +0,41% | 0,290 | 0,00 | 29.439,98 | 0,00 | 0,00% | 17:19 |
GILEAD SCIENCES | 74,2200 | ![]() | +0,71% | 0,5200 | 0,00 | 96.081,11 | 0,00 | 0,00% | 17:18 |
INTUIT | 181,62 | ![]() | +1,96% | 3,49 | 0,00 | 46.135,85 | 0,00 | 0,00% | 17:18 |
INTUITIVE SURGICAL | 456,470 | ![]() | +0,04% | 0,200 | 0,00 | 51.352,13 | 0,00 | 0,00% | 17:18 |
KLA-TENCOR | 102,31 | ![]() | +0,82% | 0,83 | 0,00 | 15.799,19 | 0,00 | 0,00% | 17:18 |
LAM RESEARCH CORP | 196,250 | ![]() | +2,26% | 4,340 | 0,00 | 31.615,64 | 0,00 | 0,00% | 17:18 |
MICROCHIP TECH | 86,54 | ![]() | +1,00% | 0,86 | 0,00 | 20.183,97 | 0,00 | 0,00% | 17:18 |
NETAPP | 69,10 | ![]() | +0,63% | 0,44 | 0,00 | 18.422,37 | 0,00 | 0,00% | 17:18 |
NVIDIA | 230,37 | ![]() | +0,73% | 1,66 | 0,00 | 138.713,90 | 0,00 | 0,00% | 17:19 |
PACCAR INC | 69,730 | ![]() | +0,80% | 0,550 | 0,00 | 24.554,45 | 0,00 | 0,00% | 17:18 |
PATTERSON COMPANIE | 22,71 | ![]() | +1,70% | 0,38 | 0,00 | 2.148,19 | 0,00 | 0,00% | 17:18 |
PAYCHEX | 60,280 | ![]() | -0,10% | -0,060 | 0,00 | 21.711,01 | 0,00 | 0,00% | 17:19 |
QUALCOMM INC | 51,170 | ![]() | -0,52% | -0,270 | 0,00 | 76.105,48 | 0,00 | 0,00% | 17:19 |
ROSS STORES | 78,30 | ![]() | +1,27% | 0,98 | 0,00 | 29.336,46 | 0,00 | 0,00% | 17:19 |
STARBUCKS | 58,270 | ![]() | +0,47% | 0,270 | 0,00 | 81.292,88 | 0,00 | 0,00% | 17:19 |
SYMANTEC CORP | 27,8600 | ![]() | +0,54% | 0,1500 | 0,00 | 17.309,85 | 0,00 | 0,00% | 17:18 |
VERISIGN | 124,78 | ![]() | -0,01% | -0,01 | 0,00 | 12.045,09 | 0,00 | 0,00% | 17:18 |
WYNN RESORTS | 192,830 | ![]() | +0,17% | 0,320 | 0,00 | 20.701,21 | 0,00 | 0,00% | 17:18 |
XILINX INC | 65,53 | ![]() | +2,15% | 1,38 | 0,00 | 16.715,88 | 0,00 | 0,00% | 17:18 |
SCHLUMBERGER | 68,20 | ![]() | -1,49% | -1,03 | 0,00 | 96.967,08 | 0,00 | 0,00% | 17:19 |
AES | 11,75 | ![]() | +1,08% | 0,13 | 0,00 | 7.760,79 | 0,00 | 0,00% | 17:18 |
ABBOTT LABS | 59,33 | ![]() | +0,24% | 0,14 | 0,00 | 103.417,89 | 0,00 | 0,00% | 17:18 |
ALLSTATE | 98,23 | ![]() | -0,09% | -0,09 | 0,00 | 34.840,74 | 0,00 | 0,00% | 17:19 |
AMERICAN ELEC. | 68,48 | ![]() | +0,02% | 0,02 | 0,00 | 33.884,60 | 0,00 | 0,00% | 17:19 |
BAKER HUGHES | 57,68 | ![]() | +5,82% | 3,17 | 0,00 | 24.349,29 | 0,00 | 0,00% | 3/07 |
BANK OF AMERICA | 30,320 | ![]() | +0,20% | 0,060 | 0,00 | 307.516,03 | 0,00 | 0,00% | 17:18 |
BAXTER | 67,36 | ![]() | +0,45% | 0,31 | 0,00 | 36.441,22 | 0,00 | 0,00% | 17:19 |
BRISTOL MYERS | 51,11 | ![]() | -0,12% | -0,06 | 0,00 | 83.713,24 | 0,00 | 0,00% | 17:19 |
CIGNA | 173,48 | ![]() | +2,08% | 3,54 | 0,00 | 42.063,05 | 0,00 | 0,00% | 17:19 |
CAMPBELL SOUP | 40,87 | ![]() | +1,26% | 0,51 | 0,00 | 12.259,85 | 0,00 | 0,00% | 17:18 |
CHEVRON | 122,68 | ![]() | +0,30% | 0,37 | 0,00 | 233.691,30 | 0,00 | 0,00% | 17:18 |
COLGATE PALMOLIVE | 66,88 | ![]() | -0,95% | -0,64 | 0,00 | 58.615,69 | 0,00 | 0,00% | 17:18 |
DOW CHEMICAL | 66,65 | ![]() | +2,70% | 1,75 | 0,00 | 80.576,08 | 0,00 | 0,00% | 31/08 |
EMC | 29,05 | ![]() | +0,97% | 0,28 | 0,00 | 56.816,91 | 0,00 | 0,00% | 6/09 |
ENTERGY | 79,15 | ![]() | +0,22% | 0,17 | 0,00 | 14.459,07 | 0,00 | 0,00% | 17:18 |
EXELON | 38,82 | ![]() | +0,56% | 0,22 | 0,00 | 37.634,49 | 0,00 | 0,00% | 17:18 |
FEDEX | 248,80 | ![]() | +0,68% | 1,68 | 0,00 | 66.282,73 | 0,00 | 0,00% | 17:18 |
FORD MOTOR | 11,02 | ![]() | +1,85% | 0,20 | 0,00 | 42.753,28 | 0,00 | 0,00% | 17:18 |
GENERAL DYNAMICS | 224,96 | ![]() | +0,83% | 1,85 | 0,00 | 66.799,24 | 0,00 | 0,00% | 17:19 |
GOLDMAN SACHS | 250,23 | ![]() | -0,69% | -1,74 | 0,00 | 97.326,36 | 0,00 | 0,00% | 17:19 |
HALLIBURTON | 51,56 | ![]() | -0,77% | -0,40 | 0,00 | 44.807,68 | 0,00 | 0,00% | 17:19 |
HARTFORD | 51,97 | ![]() | -0,12% | -0,06 | 0,00 | 18.833,04 | 0,00 | 0,00% | 17:18 |
INTL PAPER | 53,69 | ![]() | +0,52% | 0,28 | 0,00 | 22.182,99 | 0,00 | 0,00% | 17:18 |
LIMITED BRANDS | 35,10 | ![]() | +2,11% | 0,73 | 0,00 | 9.699,60 | 0,00 | 0,00% | 17:19 |
MEDTRONIC | 80,30 | ![]() | +0,50% | 0,40 | 0,00 | 108.877,15 | 0,00 | 0,00% | 17:18 |
MORGAN STANLEY | 54,05 | ![]() | -0,75% | -0,41 | 0,00 | 96.148,01 | 0,00 | 0,00% | 17:18 |
NORFOLK SOUTHERN | 136,93 | ![]() | +0,13% | 0,18 | 0,00 | 41.435,68 | 0,00 | 0,00% | 17:18 |
PEPSICO | 118,61 | ![]() | +0,47% | 0,56 | 0,00 | 168.964,85 | 0,00 | 0,00% | 19/12 |
RAYTHEON | 227,96 | ![]() | +0,27% | 0,61 | 0,00 | 65.357,26 | 0,00 | 0,00% | 17:18 |
ROCKWELL | 172,26 | ![]() | -0,33% | -0,57 | 0,00 | 22.087,60 | 0,00 | 0,00% | 17:18 |
SOUTHERN | 45,21 | ![]() | -0,01% | -0,01 | 0,00 | 46.020,30 | 0,00 | 0,00% | 17:18 |
TARGET | 71,01 | ![]() | +0,98% | 0,69 | 0,00 | 37.861,20 | 0,00 | 0,00% | 17:18 |
TIME WARNER | 96,03 | ![]() | -0,22% | -0,21 | 0,00 | 74.521,40 | 0,00 | 0,00% | 17:19 |
US BANCORP | 50,65 | ![]() | +0,44% | 0,22 | 0,00 | 83.523,79 | 0,00 | 0,00% | 17:19 |
UPS | 109,15 | ![]() | +0,55% | 0,60 | 0,00 | 74.925,45 | 0,00 | 0,00% | 17:18 |
WELLS FARGO | 52,54 | ![]() | -0,05% | -0,03 | 0,00 | 255.164,81 | 0,00 | 0,00% | 17:18 |
WEYERHAEUSER | 36,41 | ![]() | +0,40% | 0,15 | 0,00 | 27.482,49 | 0,00 | 0,00% | 17:18 |
WILLIAMS COMPANIES | 25,78 | ![]() | +1,06% | 0,27 | 0,00 | 21.306,63 | 0,00 | 0,00% | 17:19 |
XEROX | 31,12 | ![]() | -1,33% | -0,42 | 0,00 | 7.898,70 | 0,00 | 0,00% | 17:18 |
AKAMAI TECH | 72,150 | ![]() | +1,19% | 0,850 | 0,00 | 12.232,92 | 0,00 | 0,00% | 17:19 |
VERTEX PHARMA | 159,86 | ![]() | +1,08% | 1,71 | 0,00 | 40.561,45 | 0,00 | 0,00% | 17:18 |
HENRY SCHEIN | 73,26 | ![]() | +6,07% | 4,19 | 0,00 | 11.201,08 | 0,00 | 0,00% | 17:19 |
STERICYCLE | 60,9500 | ![]() | +0,98% | 0,5900 | 0,00 | 5.158,38 | 0,00 | 0,00% | 17:17 |
HOLOGIC | 38,6200 | ![]() | +0,84% | 0,3200 | 0,00 | 10.632,54 | 0,00 | 0,00% | 17:18 |
CA | 34,84 | ![]() | +0,75% | 0,26 | 0,00 | 14.454,76 | 0,00 | 0,00% | 17:19 |
FLIR SYSTEMS | 52,48 | ![]() | -0,19% | -0,10 | 0,00 | 7.347,46 | 0,00 | 0,00% | 17:18 |
TRAVELERS CIES | 136,85 | ![]() | +0,01% | 0,01 | 0,00 | 37.120,72 | 0,00 | 0,00% | 17:18 |
AUT.DATA PROCESSIN | 117,47 | ![]() | +0,54% | 0,63 | 0,00 | 52.057,59 | 0,00 | 0,00% | 17:18 |
SEAGATE TECHNOLOGY | 59,30 | ![]() | -0,57% | -0,34 | 0,00 | 17.637,11 | 0,00 | 0,00% | 17:18 |
ILLUMINA | 246,38 | ![]() | +0,73% | 1,78 | 0,00 | 36.045,12 | 0,00 | 0,00% | 17:18 |
CERNER CORP | 58,84 | ![]() | +1,05% | 0,61 | 0,00 | 19.419,81 | 0,00 | 0,00% | 17:19 |
J.B HUNT TRANSPORT | 120,30 | ![]() | +0,59% | 0,71 | 0,00 | 13.180,97 | 0,00 | 0,00% | 17:18 |
NEWS CL A | 36,75 | ![]() | +0,19% | 0,07 | 0,00 | 38.666,31 | 0,00 | 0,00% | 17:18 |
JUNIPER NETWORKS | 24,53 | ![]() | +0,72% | 0,18 | 0,00 | 8.556,31 | 0,00 | 0,00% | 17:18 |
MERCK AND CO. NEW | 59,58 | ![]() | +1,28% | 0,75 | 0,00 | 161.509,03 | 0,00 | 0,00% | 17:19 |
PRICELINE.COM | 2.148,63 | ![]() | +0,81% | 17,26 | 0,00 | 103.432,72 | 0,00 | 0,00% | 17:17 |
MATTEL | 13,45 | ![]() | +3,78% | 0,49 | 0,00 | 4.436,45 | 0,00 | 0,00% | 17:18 |
F5 NETWORKS INC | 157,68 | ![]() | +0,46% | 0,72 | 0,00 | 9.725,66 | 0,00 | 0,00% | 17:18 |
NETFLIX | 329,76 | ![]() | +0,61% | 1,99 | 0,00 | 143.024,85 | 0,00 | 0,00% | 17:18 |
DOLLAR TREE | 97,90 | ![]() | +0,35% | 0,34 | 0,00 | 23.079,74 | 0,00 | 0,00% | 17:18 |
MICRON TECHNOLOGY | 49,97 | ![]() | -1,29% | -0,65 | 0,00 | 57.327,16 | 0,00 | 0,00% | 17:19 |
ALEXION PHARM | 108,94 | ![]() | +1,08% | 1,16 | 0,00 | 24.274,86 | 0,00 | 0,00% | 17:18 |
O REILLY AUTOMOTIV | 224,27 | ![]() | +1,26% | 2,79 | 0,00 | 18.567,61 | 0,00 | 0,00% | 17:17 |
TEXAS INSTRUMENTS | 100,51 | ![]() | +0,55% | 0,55 | 0,00 | 98.590,76 | 0,00 | 0,00% | 17:18 |
FACEBOOK CL A | 167,85 | ![]() | +0,94% | 1,57 | 0,00 | 397.276,77 | 0,00 | 0,00% | 17:19 |
KRAFT FOODS A | 40,32 | ![]() | +0,52% | 0,21 | 0,00 | 62.154,85 | 0,00 | 0,00% | 17:18 |
UNITEDHEALTH GROUP | 235,11 | ![]() | +0,02% | 0,05 | 0,00 | 227.507,23 | 0,00 | 0,00% | 17:18 |
VIACOM CLASS B NEW | 30,93 | ![]() | +0,88% | 0,27 | 0,00 | 10.837,89 | 0,00 | 0,00% | 17:18 |
WATERS | 211,18 | ![]() | +1,43% | 2,97 | 0,00 | 16.503,52 | 0,00 | 0,00% | 17:18 |
AGILENT TECH | 68,57 | ![]() | +1,51% | 1,02 | 0,00 | 21.954,21 | 0,00 | 0,00% | 17:18 |
MOODY'S | 163,03 | ![]() | -0,60% | -0,99 | 0,00 | 31.227,13 | 0,00 | 0,00% | 17:18 |
BLACKROCK | 525,50 | ![]() | +0,21% | 1,08 | 0,00 | 84.112,19 | 0,00 | 0,00% | 17:18 |
METLIFE | 47,51 | ![]() | +0,04% | 0,02 | 0,00 | 49.406,39 | 0,00 | 0,00% | 17:18 |
COACH | 53,44 | ![]() | +0,76% | 0,41 | 0,00 | 15.152,90 | 0,00 | 0,00% | 17:19 |
MONSANTO | 124,81 | ![]() | -0,15% | -0,19 | 0,00 | 55.134,02 | 0,00 | 0,00% | 17:19 |
FLUOR (NEW) | 60,99 | ![]() | +4,11% | 2,41 | 0,00 | 8.357,05 | 0,00 | 0,00% | 17:19 |
AETNA | 176,87 | ![]() | -0,03% | -0,05 | 0,00 | 57.733,01 | 0,00 | 0,00% | 17:18 |
ACCENTURE | 153,28 | ![]() | +0,57% | 0,87 | 0,00 | 119.628,46 | 0,00 | 0,00% | 17:19 |
PRINCIPAL FINANCIAL | 70,37 | ![]() | +0,69% | 0,48 | 0,00 | 20.446,72 | 0,00 | 0,00% | 15/12 |
WELLPOINT | 228,10 | ![]() | +0,90% | 2,03 | 0,00 | 58.237,51 | 0,00 | 0,00% | 17:18 |
PRUDENTIAL FINANCL | 107,46 | ![]() | +0,40% | 0,43 | 0,00 | 45.478,78 | 0,00 | 0,00% | 17:18 |
ASSURANT | 93,40 | ![]() | -0,01% | -0,01 | 0,00 | 4.922,69 | 0,00 | 0,00% | 17:18 |
SALESFORCE.COM | 124,43 | ![]() | +1,31% | 1,61 | 0,00 | 91.222,28 | 0,00 | 0,00% | 17:19 |
CBRE GROUP-A | 47,61 | ![]() | +0,38% | 0,18 | 0,00 | 16.188,49 | 0,00 | 0,00% | 17:18 |
NRG ENERGY | 31,21 | ![]() | +0,13% | 0,04 | 0,00 | 9.909,60 | 0,00 | 0,00% | 17:18 |
APACHE | 41,39 | ![]() | -0,14% | -0,06 | 0,00 | 15.564,83 | 0,00 | 0,00% | 17:18 |
VENTAS REIT | 47,23 | ![]() | +0,47% | 0,22 | 0,00 | 16.889,11 | 0,00 | 0,00% | 17:18 |
WATSON PHARMACEUT | 160,64 | ![]() | +1,34% | 2,13 | 0,00 | 62.806,84 | 0,00 | 0,00% | 17:18 |
EQUIFAX INC | 119,65 | ![]() | +0,65% | 0,77 | 0,00 | 14.477,10 | 0,00 | 0,00% | 17:18 |
QUEST DIAGNOSTICS | 98,53 | ![]() | +0,38% | 0,37 | 0,00 | 13.314,94 | 0,00 | 0,00% | 17:18 |
STRYKER | 167,31 | ![]() | +1,86% | 3,06 | 0,00 | 61.985,25 | 0,00 | 0,00% | 17:18 |
TIFFANY & CO | 100,17 | ![]() | +1,35% | 1,33 | 0,00 | 12.355,81 | 0,00 | 0,00% | 17:18 |
RED HAT | 162,60 | ![]() | +2,08% | 3,32 | 0,00 | 28.635,76 | 0,00 | 0,00% | 17:19 |
FIDELITY NATIONAL | 96,24 | ![]() | +0,23% | 0,23 | 0,00 | 31.914,92 | 0,00 | 0,00% | 17:19 |
ROCKWELL COLLINS | 132,64 | ![]() | -0,30% | -0,40 | 0,00 | 21.796,21 | 0,00 | 0,00% | 17:17 |
D R HORTON | 43,19 | ![]() | +0,42% | 0,18 | 0,00 | 16.119,48 | 0,00 | 0,00% | 17:19 |
AMPHENOL-A | 85,11 | ![]() | -0,12% | -0,10 | 0,00 | 25.769,76 | 0,00 | 0,00% | 17:19 |
ROPER INDUSTRIES | 277,95 | ![]() | -1,49% | -4,20 | 0,00 | 28.742,05 | 0,00 | 0,00% | 17:18 |
CAPITAL ONE FINL | 97,85 | ![]() | -0,13% | -0,13 | 0,00 | 47.630,44 | 0,00 | 0,00% | 17:18 |
CHESAPEAKE ENERGY | 3,03 | ![]() | +0,83% | 0,03 | 0,00 | 2.703,72 | 0,00 | 0,00% | 17:18 |
AMERICAN TOWER REIT | 137,14 | ![]() | +0,38% | 0,52 | 0,00 | 60.763,38 | 0,00 | 0,00% | 17:19 |
FREEPORT MCMORAN | 19,23 | ![]() | -0,69% | -0,13 | 0,00 | 27.424,61 | 0,00 | 0,00% | 17:19 |
DAVITA HLTH CARE | 63,34 | ![]() | -0,65% | -0,42 | 0,00 | 11.460,54 | 0,00 | 0,00% | 17:18 |
ESTEE LAUDER-A | 148,31 | ![]() | -0,28% | -0,42 | 0,00 | 33.407,44 | 0,00 | 0,00% | 17:18 |
RANGE RESOURCES | 13,59 | ![]() | -0,73% | -0,10 | 0,00 | 3.347,24 | 0,00 | 0,00% | 17:19 |
JACOBS ENGIN GROUP | 60,81 | ![]() | +1,35% | 0,81 | 0,00 | 8.549,87 | 0,00 | 0,00% | 17:18 |
FLOWSERVE | 47,86 | ![]() | +1,16% | 0,55 | 0,00 | 6.281,91 | 0,00 | 0,00% | 17:18 |
SEALED AIR | 44,28 | ![]() | +0,59% | 0,26 | 0,00 | 7.364,03 | 0,00 | 0,00% | 17:18 |
SCANA | 36,63 | ![]() | +1,98% | 0,71 | 0,00 | 5.237,68 | 0,00 | 0,00% | 17:18 |
QUANTA SERVICES | 33,83 | ![]() | +0,06% | 0,02 | 0,00 | 5.057,24 | 0,00 | 0,00% | 17:18 |
LABORATORY CORP | 166,33 | ![]() | +0,70% | 1,16 | 0,00 | 16.922,01 | 0,00 | 0,00% | 17:18 |
EDWARDS LIFESCNS | 138,73 | ![]() | +1,19% | 1,64 | 0,00 | 28.970,01 | 0,00 | 0,00% | 17:18 |
JM SMUCKER | 114,63 | ![]() | -0,25% | -0,29 | 0,00 | 13.023,01 | 0,00 | 0,00% | 17:19 |
ANADARKO PETROLEUM | 67,15 | ![]() | +0,99% | 0,66 | 0,00 | 34.315,68 | 0,00 | 0,00% | 17:18 |
EQUIY RES REIT-SBI | 60,24 | ![]() | +0,22% | 0,13 | 0,00 | 22.263,21 | 0,00 | 0,00% | 17:18 |
NEWFIELD EXPLORATN | 28,45 | ![]() | +1,93% | 0,54 | 0,00 | 5.584,81 | 0,00 | 0,00% | 17:18 |
AUTOZONE | 601,07 | ![]() | +0,88% | 5,23 | 0,00 | 16.103,54 | 0,00 | 0,00% | 17:19 |
APTMNT INV REIT-A | 39,35 | ![]() | -0,13% | -0,05 | 0,00 | 6.216,12 | 0,00 | 0,00% | 17:17 |
PUBLIC STORAGE REIT | 192,71 | ![]() | -0,02% | -0,04 | 0,00 | 33.619,21 | 0,00 | 0,00% | 17:17 |
EOG RESOURCES | 114,80 | ![]() | +0,72% | 0,83 | 0,00 | 65.791,13 | 0,00 | 0,00% | 17:18 |
LENNAR-A | 54,99 | ![]() | +0,68% | 0,37 | 0,00 | 15.860,26 | 0,00 | 0,00% | 17:18 |
NOBLE ENERGY | 33,63 | ![]() | -0,41% | -0,14 | 0,00 | 16.385,07 | 0,00 | 0,00% | 17:19 |
PROGRESSIVE (OHIO) | 61,18 | ![]() | +0,21% | 0,13 | 0,00 | 35.703,08 | 0,00 | 0,00% | 17:18 |
BEST BUY | 73,32 | ![]() | +1,41% | 1,02 | 0,00 | 20.597,10 | 0,00 | 0,00% | 17:18 |
SIMON PRP GRP REIT | 146,59 | ![]() | -0,45% | -0,67 | 0,00 | 45.690,79 | 0,00 | 0,00% | 17:18 |
BB&T | 53,46 | ![]() | +1,42% | 0,75 | 0,00 | 41.441,10 | 0,00 | 0,00% | 17:19 |
AUTONATION | 46,14 | ![]() | +1,25% | 0,57 | 0,00 | 4.192,72 | 0,00 | 0,00% | 17:18 |
ZIMMER HLDGS | 112,16 | ![]() | +1,66% | 1,84 | 0,00 | 22.558,36 | 0,00 | 0,00% | 17:18 |
DARDEN RESTAURANTS | 91,00 | ![]() | -0,05% | -0,05 | 0,00 | 11.209,14 | 0,00 | 0,00% | 17:18 |
WASTE MANAGEMENT | 82,95 | ![]() | +0,57% | 0,47 | 0,00 | 36.094,95 | 0,00 | 0,00% | 17:18 |
INVESCO | 31,45 | ![]() | +1,24% | 0,39 | 0,00 | 13.070,87 | 0,00 | 0,00% | 17:18 |
PIONEER NATURAL RES | 197,06 | ![]() | +1,08% | 2,11 | 0,00 | 33.179,55 | 0,00 | 0,00% | 17:18 |
ACE N | 137,48 | ![]() | -0,15% | -0,20 | 0,00 | 66.229,36 | 0,00 | 0,00% | 17:18 |
AIR PROD.&CHEMICALS | 166,13 | ![]() | -0,08% | -0,14 | 0,00 | 36.398,66 | 0,00 | 0,00% | 17:18 |
RALPH LAUREN-A | 109,60 | ![]() | +3,13% | 3,33 | 0,00 | 6.009,60 | 0,00 | 0,00% | 17:19 |
