Puntos | Variación | Hora |
---|---|---|
2.681,06 |
+0,41 ![]() |
17:24:03 |
3M | ||
217,50 $ | -0,11% | |
A.J.GALLAGHER | ||
69,81 $ | -0,23% | |
ABBOTT LABS | ||
59,33 $ | +0,24% | |
ABBVIE | ||
93,49 $ | +0,96% | |
ACCENTURE | ||
153,28 $ | +0,57% | |
ACE N | ||
137,48 $ | -0,15% | |
ACTIVISION BLIZZAR | ||
67,71 $ | +2,13% | |
ACUITY BRANDS | ||
129,89 $ | +1,53% | |
ADOBE SYSTEMS | ||
228,98 $ | +1,66% | |
ADVANCE AUTO PARTS | ||
104,58 $ | +0,79% | |
ADVANCED MICRO D | ||
10,12 $ | +1,25% | |
AES | ||
11,75 $ | +1,08% | |
AETNA | ||
176,87 $ | -0,03% | |
AFFILIATED MANAGERS | ||
173,02 $ | +0,96% | |
AFLAC | ||
45,30 $ | +0,04% | |
AGILENT TECH | ||
68,57 $ | +1,51% | |
AIR PROD.&CHEMICALS | ||
166,13 $ | -0,08% | |
AKAMAI TECH | ||
72,15 $ | +1,19% | |
ALASKA AIR GROUP | ||
68,42 $ | +4,63% | |
ALBEMARLE | ||
98,38 $ | +0,64% | |
ALCOA RG | ||
22,54 $ | -3,10% | |
ALEXANDRIA REIT | ||
121,48 $ | +0,15% | |
ALEXION PHARM | ||
108,94 $ | +1,08% | |
ALIGN TECHNOLOGY | ||
250,77 $ | +1,50% | |
ALLEGION | ||
84,85 $ | +0,12% | |
ALLIANCE DATA SYST | ||
206,73 $ | -1,24% | |
ALLIANT ENERGY | ||
41,59 $ | +0,12% | |
ALLSTATE | ||
98,23 $ | -0,09% | |
ALPHABET-A | ||
1084,26 $ | +0,64% | |
ALPHABET-C | ||
1079,00 $ | +0,56% | |
ALTABA | ||
70,50 $ | -0,79% | |
ALTRIA | ||
56,87 $ | -0,63% | |
AMAZON.COM | ||
1539,14 $ | +0,76% | |
AMER WTR WORKS | ||
83,90 $ | +0,27% | |
AMEREN | ||
56,90 $ | +1,11% | |
AMERICAN AIRLINES | ||
47,13 $ | +0,75% | |
AMERICAN ELEC. | ||
68,48 $ | +0,02% | |
AMERICAN EXPRESS | ||
100,46 $ | -0,33% | |
AMERICAN INT | ||
55,07 $ | -0,64% | |
AMERICAN TOWER REIT | ||
137,14 $ | +0,38% | |
AMERIPRISE FINCL | ||
146,44 $ | +1,91% | |
AMERISOURCEBERGEN | ||
90,80 $ | +1,03% | |
AMETEK | ||
75,68 $ | -0,17% | |
AMGEN INC | ||
176,72 $ | +3,01% | |
AMPHENOL-A | ||
85,11 $ | -0,12% | |
ANADARKO PETROLEUM | ||
67,15 $ | +0,99% | |
ANALOG DEVICES | ||
89,30 $ | -0,51% | |
ANSYS | ||
164,07 $ | +0,18% | |
AON | ||
143,83 $ | -0,15% | |
APACHE | ||
41,39 $ | -0,14% | |
APPLE | ||
166,43 $ | +0,43% | |
APPLIED MATERIALS | ||
51,28 $ | +0,36% | |
APTMNT INV REIT-A | ||
39,35 $ | -0,13% | |
ARCHER-DANIELS MID. | ||
45,45 $ | -0,11% | |
ASSURANT | ||
93,40 $ | -0,01% | |
AT&T | ||
34,72 $ | +0,14% | |
AUT.DATA PROCESSIN | ||
117,47 $ | +0,54% | |
AUTODESK INC | ||
131,92 $ | +1,41% | |
AUTONATION | ||
46,14 $ | +1,25% | |
AUTOZONE | ||
601,07 $ | +0,88% | |
AVALONBAY COM REIT | ||
160,85 $ | -0,01% | |
AVERY DENNISON | ||
107,59 $ | +0,44% | |
BAKER HUGHES | ||
57,68 $ | +5,82% | |
BALL | ||
40,83 $ | +0,38% | |
BANK OF AMERICA | ||
30,32 $ | +0,20% | |
BANK OF NY MELLON | ||
56,15 $ | +1,32% | |
BAXTER | ||
67,36 $ | +0,45% | |
BB&T | ||
53,46 $ | +1,42% | |
BECTON DICKINSON&CO | ||
233,29 $ | +0,17% | |
BED BATH & BEYOND | ||
17,42 $ | +1,60% | |
BERKSHIRE HATHAWY-B | ||
199,94 $ | -0,09% | |
BEST BUY | ||
73,32 $ | +1,41% | |
BIOGEN IDEC | ||
262,62 $ | -0,15% | |
BLACKROCK | ||
525,50 $ | +0,21% | |
BOEING CO | ||
339,70 $ | +0,30% | |
BORGWARNER | ||
53,28 $ | +0,99% | |
BOSTON PROP REIT | ||
118,38 $ | -0,31% | |
BOSTON SCIENTIFIC | ||
28,94 $ | +0,33% | |
BRISTOL MYERS | ||
51,11 $ | -0,12% | |
BROADCOM | ||
236,99 $ | +0,09% | |
BROWN NON VTG-B | ||
54,87 $ | +0,71% | |
C.H. ROBINSON WRLD | ||
93,61 $ | -0,08% | |
CA | ||
34,84 $ | +0,75% | |
CABOT OIL & GAS | ||
23,34 $ | +1,13% | |
CAMPBELL SOUP | ||
40,87 $ | +1,26% | |
CAPITAL ONE FINL | ||
97,85 $ | -0,13% | |
CARDINAL HEALTH | ||
62,79 $ | +1,16% | |
CARMAX | ||
61,54 $ | +0,62% | |
CARNIVAL | ||
66,40 $ | +0,79% | |
CATERPILLAR | ||
154,56 $ | +0,85% | |
CBOE HLDGS | ||
109,15 $ | -0,92% | |
CBRE GROUP-A | ||
47,61 $ | +0,38% | |
CBS-B | ||
49,88 $ | +1,10% | |
CELGENE CORP | ||
89,87 $ | +1,03% | |
CENTENE | ||
110,69 $ | +0,05% | |
CENTERPOINT ENERGY | ||
26,06 $ | -2,32% | |
CENTURYLINK | ||
17,68 $ | +0,37% | |
CERNER CORP | ||
58,84 $ | +1,05% | |
CF INDUSTRIES HLDG | ||
39,38 $ | +1,70% | |
CHARLES SCHWAB | ||
55,59 $ | +1,09% | |
CHARTER COMM-A | ||
311,94 $ | +0,32% | |
CHESAPEAKE ENERGY | ||
3,03 $ | +0,83% | |
CHEVRON | ||
122,68 $ | +0,30% | |
CHIPOTLE MEXICAN | ||
333,65 $ | +0,51% | |
CHURCH & DWIGHT | ||
45,99 $ | +0,33% | |
CIGNA | ||
173,48 $ | +2,08% | |
CIMAREX ENERGY | ||
102,27 $ | +1,65% | |
CINCINNATI FINANCL | ||
75,22 $ | -0,07% | |
CINTAS | ||
174,00 $ | +0,51% | |
CISCO SYSTEMS | ||
44,37 $ | +0,64% | |
CITIGROUP | ||
69,92 $ | -0,11% | |
CITIZENS FINL GROUP | ||
42,89 $ | +2,17% | |
CITRIX SYSTEMS | ||
97,61 $ | +1,08% | |
CLOROX CO. | ||
114,86 $ | -0,02% | |
CME GROUP-A | ||
163,95 $ | -0,68% | |
CMS ENERGY CORP | ||
45,39 $ | +0,43% | |
COACH | ||
53,44 $ | +0,76% | |
COCA-COLA | ||
43,73 $ | -0,02% | |
COCA-COLA ENTPR | ||
51,55 $ | +1,36% | |
COGZT TECH SLTS A | ||
82,04 $ | +0,32% | |
COLGATE PALMOLIVE | ||
66,88 $ | -0,95% | |
COMCAST CLASS A | ||
33,68 $ | +1,40% | |
COMERICA INC | ||
96,33 $ | +0,87% | |
CONAGRA FOODS | ||
36,47 $ | +0,10% | |
CONCHO RES | ||
157,98 $ | +1,03% | |
CONOCOPHILLIPS | ||
65,11 $ | -1,03% | |
CONSOLIDATED EDISON | ||
77,64 $ | +0,05% | |
CONSTELLATION BRD-A | ||
228,77 $ | +0,52% | |
COOPER COMPANIES | ||
226,00 $ | +0,39% | |
CORNING INC | ||
27,85 $ | +1,09% | |
COSTCO WHOLESALE | ||
194,10 $ | +0,28% | |
COTY RG-A | ||
16,80 $ | +0,21% | |
CROWN CASTLE INTL | ||
104,23 $ | +1,57% | |
CSRA | ||
41,23 $ | +0,02% | |
CSX | ||
60,37 $ | +0,55% | |
CUMMINS | ||
169,74 $ | +0,57% | |
CVS CAREMARK | ||
65,46 $ | +0,52% | |
D R HORTON | ||
43,19 $ | +0,42% | |
DANAHER | ||
101,88 $ | +0,53% | |
DARDEN RESTAURANTS | ||
91,00 $ | -0,05% | |
DAVITA HLTH CARE | ||
63,34 $ | -0,65% | |
DEERE & CO | ||
147,23 $ | +0,18% | |
DELPHI AUTOMOTIVE | ||
86,91 $ | +0,70% | |
DELTA AIR LINES | ||
55,45 $ | +0,09% | |
DENTSPLY INTL | ||
49,64 $ | +0,61% | |
DEVON ENERGY | ||
35,49 $ | +0,24% | |
DIGITAL REALTY R | ||
102,37 $ | +0,05% | |
DISCOVER FNCL SRVCS | ||
73,46 $ | +0,19% | |
DISCOVERY COMM-C | ||
22,22 $ | +3,52% | |
DISCOVERY HLDG A | ||
23,83 $ | +2,89% | |
DOLLAR GENERAL | ||
96,70 $ | +0,37% | |
DOLLAR TREE | ||
97,90 $ | +0,35% | |
DOMINION RES | ||
65,19 $ | -0,21% | |
DOVER CORP. | ||
95,64 $ | -0,40% | |
DOW CHEMICAL | ||
66,65 $ | +2,70% | |
DR PEPPER SNAP | ||
120,22 $ | -0,08% | |
DTE ENERGY | ||
103,22 $ | +0,48% | |
DU PONT(EI) DE NMR | ||
83,93 $ | +0,89% | |
DUKE ENERGY | ||
77,72 $ | +0,05% | |
DXC TECHNOLOGY | ||
104,19 $ | +0,66% | |
E TRADE FNCL | ||
60,58 $ | +0,17% | |
EASTMAN CHEMICAL | ||
107,98 $ | +0,60% | |
EATON CORP -NPV- | ||
79,35 $ | +0,37% | |
EBAY | ||
42,16 $ | -0,09% | |
ECHOSTAR COMMS A | ||
37,47 $ | +0,63% | |
ECOLAB INC | ||
149,24 $ | +0,46% | |
EDISON INTL | ||
64,04 $ | -0,12% | |
EDWARDS LIFESCNS | ||
138,73 $ | +1,19% | |
ELECTRONIC ARTS | ||
121,76 $ | +0,72% | |
ELI LILLY & CO | ||
79,45 $ | +0,49% | |
EMC | ||
29,05 $ | +0,97% | |
EMERSON ELECTRIC | ||
70,88 $ | +0,97% | |
ENTERGY | ||
79,15 $ | +0,22% | |
ENVISION HLTHCR | ||
37,48 $ | +0,19% | |
EOG RESOURCES | ||
114,80 $ | +0,72% | |
EQT | ||
47,54 $ | +0,38% | |
EQUIFAX INC | ||
119,65 $ | +0,65% | |
EQUINIX | ||
408,15 $ | +0,51% | |
EQUIY RES REIT-SBI | ||
60,24 $ | +0,22% | |
ESSEX PROPERTY REIT | ||
236,91 $ | -1,04% | |
ESTEE LAUDER-A | ||
148,31 $ | -0,28% | |
EVEREST RE | ||
246,49 $ | -0,20% | |
EXELON | ||
38,82 $ | +0,56% | |
EXPEDIA | ||
112,03 $ | +2,06% | |
EXPEDIT INTL WASH | ||
64,40 $ | +0,31% | |
EXPRESS SCRIPTS | ||
74,49 $ | +1,36% | |
EXXON MOBIL | ||
79,08 $ | +0,10% | |
F5 NETWORKS INC | ||
157,68 $ | +0,46% | |
FACEBOOK CL A | ||
167,85 $ | +0,94% | |
FASTENAL | ||
50,91 $ | +0,82% | |
FED RLTY INV REIT | ||
111,84 $ | +0,58% | |
FEDEX | ||
248,80 $ | +0,68% | |
FIDELITY NATIONAL | ||
96,24 $ | +0,23% | |
FIFTH THIRD BANCORP | ||
31,82 $ | +1,27% | |
FIRSTENERGY | ||
34,81 $ | +1,06% | |
FISERV | ||
71,63 $ | +0,41% | |
FLIR SYSTEMS | ||
52,48 $ | -0,19% | |
FLOWSERVE | ||
47,86 $ | +1,16% | |
FLUOR (NEW) | ||
60,99 $ | +4,11% | |
FMC CORP | ||
82,86 $ | +0,67% | |
FOOT LOCKER | ||
41,51 $ | +1,54% | |
FORD MOTOR | ||
11,02 $ | +1,85% | |
FORTIVE | ||
76,48 $ | -0,34% | |
FORTN BRND HOM S | ||
57,24 $ | +0,24% | |
FRANKLIN RESOURCES | ||
33,91 $ | -0,38% | |
FREEPORT MCMORAN | ||
19,23 $ | -0,69% | |
GAP | ||
29,06 $ | +2,18% | |
GARMIN | ||
58,45 $ | -0,83% | |
GARTNER | ||
117,38 $ | -0,29% | |
GENERAL DYNAMICS | ||
224,96 $ | +0,83% | |
GENERAL ELECTRIC | ||
14,67 $ | +0,89% | |
GENERAL GROWTH REIT | ||
19,58 $ | -0,33% | |
GENERAL MILLS | ||
44,18 $ | +1,76% | |
GENERAL MOTORS | ||
37,90 $ | +0,77% | |
GENUINE PARTS CO. | ||
88,60 $ | +0,97% | |
GILEAD SCIENCES | ||
74,22 $ | +0,71% | |
GLOBAL PAYMENTS | ||
111,35 $ | +0,06% | |
GOLDMAN SACHS | ||
250,23 $ | -0,69% | |
GOODYEAR T & RUBBER | ||
27,32 $ | +1,15% | |
H&R.BLOCK | ||
27,38 $ | +1,03% | |
HALLIBURTON | ||
51,56 $ | -0,77% | |
HANESBRANDS | ||
18,38 $ | +6,80% | |
HARLEY-DAVIDSON | ||
41,54 $ | +1,22% | |
HARRIS | ||
168,84 $ | +0,50% | |
HARTFORD | ||
51,97 $ | -0,12% | |
HASBRO INC | ||
84,79 $ | +2,39% | |
HCA HLDGS | ||
97,09 $ | -0,37% | |
HCP REIT | ||
21,96 $ | +0,37% | |
HEALTH CARE REIT | ||
50,84 $ | -0,66% | |
HELMERICH&PAYNE | ||
72,41 $ | +0,11% | |
HENRY SCHEIN | ||
73,26 $ | +6,07% | |
HERSHEY | ||
92,84 $ | +0,39% | |
HESS | ||
58,28 $ | +0,81% | |
HEWLETT PACKARD | ||
21,52 $ | -0,05% | |
HILTN WRLD HLDGS | ||
82,42 $ | +0,11% | |
HOLOGIC | ||
38,62 | +0,84% | |
HOME DEPOT | ||
177,00 $ | -0,01% | |
HONEYWELL | ||
149,75 $ | -0,54% | |
HORMEL FOODS | ||
35,53 $ | +0,23% | |
HOST HOTELS REIT | ||
19,52 $ | +0,51% | |
HP ENTERPRISE | ||
17,50 $ | +1,21% | |
HUMANA | ||
295,60 $ | +0,50% | |
HUNTINGTON BANCSHS | ||
14,94 $ | +1,29% | |
IBM | ||
145,72 $ | +0,57% | |
IDEXX LABS | ||
200,13 $ | +1,72% | |
IHS MARKIT | ||
49,39 $ | +0,24% | |
ILLINOIS TOOL WORKS | ||
157,73 $ | -0,35% | |
ILLUMINA | ||
246,38 $ | +0,73% | |
INCYTE | ||
69,82 $ | +2,03% | |
INGERSOLL-RAND | ||
83,93 $ | +0,44% | |
INTEL CORP | ||
51,79 $ | +0,50% | |
INTERCONEXCH GR | ||
73,71 $ | -0,89% | |
INTERPUBLIC GROUP | ||
24,24 $ | +1,04% | |
INTL FLAVORS&FRAGR | ||
141,85 $ | +0,18% | |
INTL PAPER | ||
53,69 $ | +0,52% | |
INTUIT | ||
181,62 $ | +1,96% | |
INTUITIVE SURGICAL | ||
456,47 $ | +0,04% | |
INVESCO | ||
31,45 $ | +1,24% | |
IRON MOUNT REIT | ||
33,59 $ | +0,75% | |
J.B HUNT TRANSPORT | ||
120,30 $ | +0,59% | |
J.P.MORGAN CHASE | ||
111,57 $ | +0,09% | |
JACOBS ENGIN GROUP | ||
60,81 $ | +1,35% | |
JM SMUCKER | ||
114,63 $ | -0,25% | |
JOHNSON & JOHNSON | ||
126,12 $ | -0,43% | |
JUNIPER NETWORKS | ||
24,53 $ | +0,72% | |
KANSAS CITY SO | ||
112,77 $ | +0,69% | |
KELLOGG | ||
60,64 $ | +0,61% | |
KEYCORP | ||
19,91 $ | +0,23% | |
KIMBERLY-CLARK | ||
99,48 $ | -0,55% | |
KIMCO REALTY REIT | ||
13,40 $ | +0,49% | |
KINDER MORGAN | ||
16,46 $ | -0,06% | |
KLA-TENCOR | ||
102,31 $ | +0,82% | |
KOHLS | ||
59,86 $ | +2,53% | |
KRAFT FOODS A | ||
40,32 $ | +0,52% | |
KROGER | ||
24,25 $ | +0,52% | |
L3 TECHNOLOGIES | ||
215,10 $ | +0,00% | |
LABORATORY CORP | ||
166,33 $ | +0,70% | |
LAM RESEARCH CORP | ||
196,25 $ | +2,26% | |
LEGGETT & PLATT | ||
43,15 $ | +0,58% | |
LENNAR-A | ||
54,99 $ | +0,68% | |
LEUCADIA NATIONAL | ||
24,28 $ | +1,08% | |
LIMITED BRANDS | ||
35,10 $ | +2,11% | |
LINCOLN NATL | ||
72,37 $ | +1,10% | |
LKQ | ||
38,44 $ | +0,50% | |
LOCKHEED MARTIN | ||
355,99 $ | +1,13% | |
LOEWS | ||
51,79 $ | +0,43% | |
LOWE'S COM | ||
84,39 $ | +0,92% | |
LYONDELLBASELL IND | ||
108,34 $ | +0,61% | |
M&T BANK | ||
182,57 $ | +0,57% | |
MACERICH REIT | ||
57,34 $ | -0,28% | |
MACY'S INC | ||
30,65 $ | +2,30% | |
MALLINCKRODT | ||
13,23 $ | -3,89% | |
MARATHON OIL | ||
18,02 $ | -0,03% | |
MARATHON PETRO | ||
80,12 $ | +0,45% | |
MARRIOTT INTL-A | ||
138,69 $ | +0,88% | |
MARSH & MCLENNAN | ||
83,06 $ | +0,19% | |
MARTIN MARIETTA | ||
197,25 $ | +0,27% | |
MASCO | ||
39,38 $ | +0,34% | |
MASTERCARD-A | ||
176,98 $ | -0,06% | |
MATTEL | ||
13,45 $ | +3,78% | |
MC DONALD'S CORP | ||
159,40 $ | +0,40% | |
MCCORMICK NON VTG | ||
103,48 $ | +0,23% | |
MCGRAW-HILL CO | ||
192,85 $ | -0,06% | |
MCKESSON | ||
148,14 $ | +1,29% | |
MEDTRONIC | ||
80,30 $ | +0,50% | |
MERCK AND CO. NEW | ||
59,58 $ | +1,28% | |
METLIFE | ||
47,51 $ | +0,04% | |
METTLER TOLEDO I | ||
581,53 $ | +0,83% | |
MICHAEL KORS | ||
68,10 $ | +4,75% | |
MICROCHIP TECH | ||
86,54 $ | +1,00% | |
MICRON TECHNOLOGY | ||
49,97 $ | -1,29% | |
MICROSOFT | ||
96,16 $ | +1,22% | |
MID-AMER AP CM R | ||
90,40 $ | +0,88% | |
MOHAWK INDUSTRIES | ||
236,80 $ | +0,52% | |
MOLSON COORS-B NVTG | ||
71,63 $ | +1,78% | |
MONSANTO | ||
124,81 $ | -0,15% | |
MONSTER BEVERAGE | ||
57,21 $ | +1,26% | |
MOODY'S | ||
163,03 $ | -0,60% | |
MORGAN STANLEY | ||
54,05 $ | -0,75% | |
MOSAIC | ||
25,94 $ | +0,99% | |
MOTOROLA SOLTN | ||
111,44 $ | +0,79% | |
MURPHY OIL | ||
30,56 $ | +0,59% | |
MYLAN | ||
40,95 $ | +0,56% | |
Mercado Continuo Español | ||
0,00 | 0,00% | |
NASDAQ OMX GRP | ||
86,83 $ | -0,67% | |
NATL OILWELL VARCO | ||
38,27 $ | +0,05% | |
NAVIENT | ||
13,47 $ | +1,43% | |
NETAPP | ||
69,10 $ | +0,63% | |
NETFLIX | ||
329,76 $ | +0,61% | |
NEWELL RUBBERMAID | ||
26,34 $ | -0,39% | |
NEWFIELD EXPLORATN | ||
28,45 $ | +1,93% | |
NEWMONT MINING | ||
41,03 $ | -0,79% | |
NEWS CL A | ||
36,75 $ | +0,19% | |
NEWS CORP-A | ||
16,27 $ | +0,59% | |
NEWS-B | ||
16,43 $ | +0,46% | |
NEXTERA ENERGY | ||
160,67 $ | -0,07% | |
NIELSEN HLD | ||
33,43 $ | +1,17% | |
NIKE | ||
66,72 $ | +0,95% | |
NISOURCE | ||
23,95 $ | +0,84% | |
NOBLE ENERGY | ||
33,63 $ | -0,41% | |
NORDSTROM | ||
48,00 $ | +2,61% | |
NORFOLK SOUTHERN | ||
136,93 $ | +0,13% | |
NORTHEAST UTILITIES | ||
59,13 $ | -0,15% | |
NORTHERN TRUST | ||
108,55 $ | +0,84% | |
NORTHROP GRUMMAN | ||
356,20 $ | +0,08% | |
NRG ENERGY | ||
31,21 $ | +0,13% | |
NUCOR | ||
63,57 $ | +0,03% | |
NVIDIA | ||
230,37 $ | +0,73% | |
O REILLY AUTOMOTIV | ||
224,27 $ | +1,26% | |
OCCID.PETROL CORP | ||
76,39 $ | -0,10% | |
OMNICOM GROUP INC | ||
73,95 $ | +0,28% | |
ONEOK | ||
60,17 $ | +1,06% | |
ORACLE | ||
46,23 $ | -0,01% | |
PACCAR INC | ||
69,73 $ | +0,80% | |
PARKER-HANNIFIN CO. | ||
174,61 $ | -1,01% | |
PATTERSON COMPANIE | ||
22,71 $ | +1,70% | |
PAYCHEX | ||
60,28 $ | -0,10% | |
PAYPAL HOLDINGS | ||
79,37 $ | +0,81% | |
PENTAIR N | ||
70,20 $ | -0,35% | |
PEOPLE'S UNTD | ||
18,49 $ | +1,45% | |
PEPSICO | ||
118,61 $ | +0,47% | |
PERKINELMER | ||
75,35 $ | +1,01% | |
PERRIGO | ||
82,11 $ | +0,69% | |
PFIZER | ||
36,70 $ | +0,19% | |
PG&E | ||
45,63 $ | -0,23% | |
PHILIP MRRS INT | ||
83,93 $ | -0,40% | |
PHILLIPS 66 | ||
111,07 $ | +0,07% | |
PINNACLE WEST CAP | ||
78,23 $ | +0,27% | |
PIONEER NATURAL RES | ||
197,06 $ | +1,08% | |
PNC FINL SER | ||
144,87 $ | +0,52% | |
PPG INDUSTRIES | ||
109,63 $ | +0,70% | |
PPL | ||
27,97 $ | +0,29% | |
PRAXAIR | ||
150,21 $ | -0,31% | |
PRICELINE.COM | ||
2148,63 $ | +0,81% | |
PRINCIPAL FINANCIAL | ||
70,37 $ | +0,69% | |
PROCTER AND GAMBLE | ||
73,27 $ | -0,72% | |
PROGRESSIVE (OHIO) | ||
61,18 $ | +0,21% | |
PROLOGIS REIT | ||
64,93 $ | -0,10% | |
PRUDENTIAL FINANCL | ||
107,46 $ | +0,40% | |
PUBL SVCS ENTERPR | ||
49,21 $ | -0,61% | |
PUBLIC STORAGE REIT | ||
192,71 $ | -0,02% | |
PULTEGROUP | ||
28,92 $ | +1,31% | |
PVH | ||
161,67 $ | +1,37% | |
QORVO | ||
70,59 $ | +1,02% | |
QUALCOMM INC | ||
51,17 $ | -0,52% | |
QUANTA SERVICES | ||
33,83 $ | +0,06% | |
QUEST DIAGNOSTICS | ||
98,53 $ | +0,38% | |
RALPH LAUREN-A | ||
109,60 $ | +3,13% | |
RANGE RESOURCES | ||
13,59 $ | -0,73% | |
RAYMOND J FINANC | ||
88,20 $ | +0,46% | |
RAYTHEON | ||
227,96 $ | +0,27% | |
REALTY INCOME REIT | ||
49,34 $ | -0,37% | |
RED HAT | ||
162,60 $ | +2,08% | |
REGENCY CENTERS | ||
56,24 $ | +0,21% | |
REGENERON PHARMA | ||
317,26 $ | +0,96% | |
REGIONS FINANCIAL | ||
18,83 $ | -0,34% | |
REPUBLIC SERVICES | ||
65,81 $ | +0,40% | |
ROBERT HALF INTL | ||
58,73 $ | +0,29% | |
ROCKWELL | ||
172,26 $ | -0,33% | |
ROCKWELL COLLINS | ||
132,64 $ | -0,30% | |
ROPER INDUSTRIES | ||
277,95 $ | -1,49% | |
ROSS STORES | ||
78,30 $ | +1,27% | |
RYL CARIBBEAN CRU | ||
120,38 $ | +1,08% | |
SALESFORCE.COM | ||
124,43 $ | +1,31% | |
SCANA | ||
36,63 $ | +1,98% | |
SCHLUMBERGER | ||
68,20 $ | -1,49% | |
SCRIPPS NTWKS-A | ||
90,04 $ | -0,07% | |
SEAGATE TECHNOLOGY | ||
59,30 $ | -0,57% | |
SEALED AIR | ||
44,28 $ | +0,59% | |
SEMPRA ENERGY | ||
109,16 $ | -0,59% | |
SHERWIN-WILLIAMS CO | ||
388,59 $ | -0,97% | |
SIGNET JEWELERS | ||
39,98 $ | +3,44% | |
SIMON PRP GRP REIT | ||
146,59 $ | -0,45% | |
SKYWORKS SOLUTIONS | ||
91,72 $ | +0,59% | |
SL GREEN REALT REIT | ||
96,53 $ | +0,55% | |
SNAP-ON | ||
147,82 $ | +0,67% | |
SOUTHERN | ||
45,21 $ | -0,01% | |
SOUTHWEST AIRLINES | ||
55,22 $ | +0,82% | |
STARBUCKS | ||
58,27 $ | +0,47% | |
STATE STREET | ||
103,33 $ | +3,68% | |
STERICYCLE | ||
60,95 $ | +0,98% | |
STNLY BLCK&DECK | ||
142,33 $ | -1,30% | |
STRYKER | ||
167,31 $ | +1,86% | |
SUNTRUST BANKS INC | ||
67,51 $ | +1,00% | |
SYMANTEC CORP | ||
27,86 $ | +0,54% | |
SYNCHRONY FINANCIAL | ||
35,23 $ | +0,07% | |
SYNOPSYS | ||
83,53 $ | +0,63% | |
SYSCO | ||
61,41 $ | +0,42% | |
T ROWE PRICE GRP | ||
109,11 $ | +0,62% | |
TARGET | ||
71,01 $ | +0,98% | |
TE CONNECTIVITY | ||
100,94 $ | +0,68% | |
TECHNIPFMC | ||
33,39 $ | +1,55% | |
TESORO | ||
118,73 $ | +0,78% | |
TEXAS INSTRUMENTS | ||
100,51 $ | +0,55% | |
TEXTRON INC | ||
65,41 $ | -0,27% | |
THE KRAFT HEINZ | ||
57,87 $ | -0,61% | |
THE WESTERN UNION | ||
19,16 $ | +0,39% | |
THERMO FISHER SCIEN | ||
217,61 $ | +0,80% | |
TIFFANY & CO | ||
100,17 $ | +1,35% | |
TIME WARNER | ||
96,03 $ | -0,22% | |
TJX COS | ||
83,28 $ | +0,97% | |
TORCHMARK CORP | ||
87,28 $ | +0,11% | |
TOTAL SYST SERVICE | ||
87,17 $ | -0,13% | |
TRACTOR SUPPLY | ||
62,16 $ | +3,03% | |
TRANSOCEAN N | ||
12,52 $ | +1,42% | |
TRAVELERS CIES | ||
136,85 $ | +0,01% | |
TRIPADVISOR | ||
43,78 $ | +5,19% | |
TWENTY-FIRST CENT-B | ||
36,27 $ | +0,25% | |
TYCO INTERNAT | ||
34,46 $ | +0,55% | |
TYSON FOODS -A- | ||
69,75 $ | +0,79% | |
UDR REIT | ||
35,15 $ | +0,00% | |
ULTA SALON C&F | ||
238,45 $ | +1,45% | |
UNDER ARMOUR-A | ||
16,80 $ | +4,32% | |
UNDER ARMOUR-C | ||
14,71 $ | +5,12% | |
UNION PACIFIC | ||
136,06 $ | +0,29% | |
UNITED CONTL | ||
71,58 $ | -0,24% | |
UNITED RENTALS | ||
164,79 $ | +0,96% | |
UNITED TECHNOLOGIE | ||
123,17 $ | +0,07% | |
UNITEDHEALTH GROUP | ||
235,11 $ | +0,02% | |
UNIV HEALTH SERV-B | ||
119,52 $ | -0,83% | |
UNUM | ||
48,96 $ | +0,16% | |
UPS | ||
109,15 $ | +0,55% | |
US BANCORP | ||
50,65 $ | +0,44% | |
VALERO ENERGY | ||
108,78 $ | +0,21% | |
VARIAN MED SYSTEMS | ||
127,58 $ | +0,85% | |
VENTAS REIT | ||
47,23 $ | +0,47% | |
VERISIGN | ||
124,78 $ | -0,01% | |
VERISK ANLYTCS-A | ||
107,65 $ | +0,25% | |
VERIZON COMMS | ||
48,27 $ | +0,77% | |
VERTEX PHARMA | ||
159,86 $ | +1,08% | |
VF | ||
78,16 $ | +0,85% | |
VIACOM CLASS B NEW | ||
30,93 $ | +0,88% | |
VISA | ||
124,68 $ | +0,39% | |
VOR RLT TR REIT-SBI | ||
65,34 $ | -0,12% | |
VULCAN MATERIALS | ||
114,48 $ | +0,64% | |
WAL-MART STORES | ||
86,59 $ | -0,45% | |
WALGREENS BOOTS | ||
64,54 $ | +0,97% | |
WALT DISNEY CO | ||
100,37 $ | +0,13% | |
WASTE MANAGEMENT | ||
82,95 $ | +0,57% | |
WATERS | ||
211,18 $ | +1,43% | |
WATSON PHARMACEUT | ||
160,64 $ | +1,34% | |
WEC ENERGY GROUP | ||
62,22 $ | +0,11% | |
WELLPOINT | ||
228,10 $ | +0,90% | |
WELLS FARGO | ||
