Puntos | Variación | Hora |
---|---|---|
6.667,75 | -1,58% ![]() | 23:16:02 |
Nombre | Precio | Var. (%) | Var. ($) | Volumen ($) | Capitalización(1) | PER | Rent. /Div. | Hora | |
APPLE | 165,720 | ![]() | -4,10% | -7,080 | 0,00 | 840.814,69 | 0,00 | 0,00% | 20/04 |
AMAZON.COM | 1.527,490 | ![]() | -1,89% | -29,420 | 0,00 | 739.662,52 | 0,00 | 0,00% | 20/04 |
MICROSOFT | 95,000 | ![]() | -1,15% | -1,110 | 0,00 | 731.557,33 | 0,00 | 0,00% | 20/04 |
FACEBOOK CL A | 166,28 | ![]() | -1,08% | -1,82 | 0,00 | 399.470,50 | 0,00 | 0,00% | 20/04 |
ALPHABET-C | 1.072,96 | ![]() | -1,36% | -14,74 | 0,00 | 375.203,89 | 0,00 | 0,00% | 20/04 |
ALPHABET-A | 1.077,32 | ![]() | -1,11% | -12,13 | 0,00 | 321.509,28 | 0,00 | 0,00% | 20/04 |
INTEL CORP | 51,5300 | ![]() | -1,32% | -0,6900 | 0,00 | 240.542,04 | 0,00 | 0,00% | 20/04 |
CISCO SYSTEMS | 44,090 | ![]() | -1,05% | -0,470 | 0,00 | 212.452,50 | 0,00 | 0,00% | 20/04 |
COMCAST CLASS A | 33,210 | ![]() | -0,81% | -0,270 | 0,00 | 153.953,64 | 0,00 | 0,00% | 20/04 |
NETFLIX | 327,77 | ![]() | -1,48% | -4,93 | 0,00 | 142.217,93 | 0,00 | 0,00% | 20/04 |
NVIDIA | 228,71 | ![]() | -0,14% | -0,33 | 0,00 | 138.835,31 | 0,00 | 0,00% | 20/04 |
AMGEN INC | 171,56 | ![]() | -0,79% | -1,37 | 0,00 | 123.590,79 | 0,00 | 0,00% | 20/04 |
ADOBE SYSTEMS | 225,2400 | ![]() | -1,05% | -2,3800 | 0,00 | 110.909,24 | 0,00 | 0,00% | 20/04 |
PRICELINE.COM | 2.131,37 | ![]() | -1,28% | -27,58 | 0,00 | 102.920,86 | 0,00 | 0,00% | 20/04 |
TEXAS INSTRUMENTS | 99,96 | ![]() | -1,31% | -1,33 | 0,00 | 98.250,61 | 0,00 | 0,00% | 20/04 |
GILEAD SCIENCES | 73,7000 | ![]() | -0,99% | -0,7400 | 0,00 | 96.054,64 | 0,00 | 0,00% | 20/04 |
PAYPAL HOLDINGS | 78,73 | ![]() | -1,19% | -0,95 | 0,00 | 93.466,76 | 0,00 | 0,00% | 20/04 |
COSTCO WHOLESALE | 193,560 | ![]() | -0,77% | -1,510 | 0,00 | 84.938,05 | 0,00 | 0,00% | 20/04 |
STARBUCKS | 58,000 | ![]() | -2,06% | -1,220 | 0,00 | 81.524,80 | 0,00 | 0,00% | 20/04 |
BAIDU ADR | 232,50 | ![]() | -1,94% | -4,61 | 0,00 | 80.930,33 | 0,00 | 0,00% | 20/04 |
VODAFONE GROUP ADR | 29,74 | ![]() | +0,95% | 0,28 | 0,00 | 79.359,91 | 0,00 | 0,00% | 20/04 |
BROADCOM | 189,21 | ![]() | -1,94% | -5,88 | 5.315,88 | 77.718,38 | 0,00 | 0,00% | 20/04 |
QUALCOMM INC | 51,440 | ![]() | -2,15% | -1,130 | 0,00 | 76.149,89 | 0,00 | 0,00% | 20/04 |
CHARTER COMM-A | 310,94 | ![]() | -1,46% | -4,61 | 0,00 | 73.938,06 | 0,00 | 0,00% | 20/04 |
THE KRAFT HEINZ | 58,22 | ![]() | -2,53% | -1,51 | 0,00 | 70.975,15 | 0,00 | 0,00% | 20/04 |
CELGENE CORP | 88,9500 | ![]() | -0,75% | -0,6700 | 0,00 | 66.906,02 | 0,00 | 0,00% | 20/04 |
WALGREENS BOOTS | 63,92 | ![]() | -2,08% | -1,36 | 0,00 | 63.387,26 | 0,00 | 0,00% | 20/04 |
KRAFT FOODS A | 40,11 | ![]() | -2,19% | -0,90 | 0,00 | 61.961,80 | 0,00 | 0,00% | 20/04 |
MICRON TECHNOLOGY | 50,62 | ![]() | -1,56% | -0,80 | 0,00 | 58.707,28 | 0,00 | 0,00% | 20/04 |
BIOGEN IDEC | 263,02 | ![]() | -1,13% | -3,00 | 0,00 | 55.645,22 | 0,00 | 0,00% | 20/04 |
T-MOBILE US | 63,09 | ![]() | -0,25% | -0,16 | 0,00 | 53.905,90 | 0,00 | 0,00% | 20/04 |
APPLIED MATERIALS | 51,090 | ![]() | -0,20% | -0,100 | 0,00 | 53.690,16 | 0,00 | 0,00% | 20/04 |
JD.COM SP ADR-A | 37,44 | ![]() | -3,75% | -1,46 | 0,00 | 53.313,19 | 0,00 | 0,00% | 20/04 |
CSX | 60,04 | ![]() | -1,88% | -1,15 | 0,00 | 52.755,24 | 0,00 | 0,00% | 20/04 |
MARRIOTT INTL-A | 137,48 | ![]() | -0,10% | -0,14 | 0,00 | 52.089,90 | 0,00 | 0,00% | 20/04 |
AUT.DATA PROCESSIN | 116,84 | ![]() | -0,77% | -0,91 | 0,00 | 51.787,19 | 0,00 | 0,00% | 20/04 |
INTUITIVE SURGICAL | 456,270 | ![]() | -1,39% | -6,440 | 0,00 | 51.595,89 | 0,00 | 0,00% | 20/04 |
ACTIVISION BLIZZAR | 66,300 | ![]() | -2,04% | -1,380 | 0,00 | 50.297,28 | 0,00 | 0,00% | 20/04 |
SHIRE SP ADR | 164,37 | ![]() | +2,26% | 3,63 | 0,00 | 49.993,39 | 0,00 | 0,00% | 20/04 |
TESLA MTRS | 290,24 | ![]() | -3,28% | -9,84 | 0,00 | 49.027,32 | 0,00 | 0,00% | 20/04 |
COGZT TECH SLTS A | 81,770 | ![]() | -0,73% | -0,600 | 0,00 | 48.079,08 | 0,00 | 0,00% | 20/04 |
INTUIT | 178,13 | ![]() | -0,71% | -1,28 | 0,00 | 45.615,94 | 0,00 | 0,00% | 20/04 |
EBAY | 42,200 | ![]() | +0,21% | 0,090 | 0,00 | 41.948,23 | 0,00 | 0,00% | 20/04 |
EXPRESS SCRIPTS | 73,4900 | ![]() | -0,37% | -0,2700 | 0,00 | 41.255,69 | 0,00 | 0,00% | 20/04 |
VERTEX PHARMA | 158,15 | ![]() | -0,88% | -1,40 | 0,00 | 40.309,12 | 0,00 | 0,00% | 20/04 |
NEWS CL A | 36,68 | ![]() | -1,40% | -0,52 | 0,00 | 38.671,58 | 0,00 | 0,00% | 20/04 |
ELECTRONIC ARTS | 120,8900 | ![]() | -1,80% | -2,2200 | 0,00 | 37.083,41 | 0,00 | 0,00% | 20/04 |
ILLUMINA | 244,60 | ![]() | -0,50% | -1,24 | 0,00 | 35.895,44 | 0,00 | 0,00% | 20/04 |
NETEASE SP ADR | 266,30 | ![]() | -3,21% | -8,84 | 0,00 | 34.954,32 | 0,00 | 0,00% | 20/04 |
REGENERON PHARMA | 314,25 | ![]() | -0,50% | -1,58 | 0,00 | 33.244,13 | 0,00 | 0,00% | 20/04 |
ANALOG DEVICES | 89,76 | ![]() | -0,10% | -0,09 | 0,00 | 33.197,27 | 0,00 | 0,00% | 20/04 |
MONSTER BEVERAGE | 56,50 | ![]() | -1,41% | -0,81 | 0,00 | 32.013,08 | 0,00 | 0,00% | 20/04 |
LAM RESEARCH CORP | 191,910 | ![]() | +0,80% | 1,520 | 0,00 | 31.490,79 | 0,00 | 0,00% | 20/04 |
FISERV | 71,340 | ![]() | -0,57% | -0,410 | 0,00 | 29.341,30 | 0,00 | 0,00% | 20/04 |
ROSS STORES | 77,32 | ![]() | -1,82% | -1,43 | 0,00 | 29.287,23 | 0,00 | 0,00% | 20/04 |
TWENTY-FIRST CENT-B | 36,18 | ![]() | -1,36% | -0,50 | 0,00 | 28.914,44 | 0,00 | 0,00% | 20/04 |
AUTODESK INC | 130,090 | ![]() | -1,69% | -2,240 | 0,00 | 28.402,27 | 0,00 | 0,00% | 20/04 |
SIRIUS XM RADIO | 6,3100 | ![]() | -0,47% | -0,0300 | 0,00 | 28.366,12 | 0,00 | 0,00% | 20/04 |
WESTERN DIGITAL | 89,56 | ![]() | +0,06% | 0,05 | 0,00 | 26.649,50 | 0,00 | 0,00% | 20/04 |
PACCAR INC | 69,180 | ![]() | -0,66% | -0,460 | 0,00 | 24.360,80 | 0,00 | 0,00% | 20/04 |
ALEXION PHARM | 107,78 | ![]() | -3,54% | -3,96 | 0,00 | 23.972,45 | 0,00 | 0,00% | 20/04 |
DOLLAR TREE | 97,56 | ![]() | -1,35% | -1,34 | 0,00 | 23.149,75 | 0,00 | 0,00% | 20/04 |
CTRIP.COM INTERNAT | 42,65 | ![]() | -1,04% | -0,45 | 0,00 | 21.889,83 | 0,00 | 0,00% | 20/04 |
AMERICAN AIRLINES | 46,78 | ![]() | -0,21% | -0,10 | 0,00 | 21.864,97 | 0,00 | 0,00% | 20/04 |
MYLAN | 40,72 | ![]() | -0,22% | -0,09 | 0,00 | 21.805,44 | 0,00 | 0,00% | 20/04 |
PAYCHEX | 60,340 | ![]() | -0,97% | -0,590 | 0,00 | 21.682,27 | 0,00 | 0,00% | 20/04 |
WYNN RESORTS | 192,510 | ![]() | +0,45% | 0,860 | 0,00 | 20.879,07 | 0,00 | 0,00% | 20/04 |
MICROCHIP TECH | 85,68 | ![]() | +0,63% | 0,54 | 0,00 | 20.076,17 | 0,00 | 0,00% | 20/04 |
ALIGN TECHNOLOGY | 247,07 | ![]() | -2,26% | -5,71 | 0,00 | 19.801,97 | 0,00 | 0,00% | 20/04 |
CERNER CORP | 58,23 | ![]() | -1,17% | -0,69 | 0,00 | 19.320,29 | 0,00 | 0,00% | 20/04 |
CHECK PNT SOFTWARE | 102,230 | ![]() | -0,84% | -0,870 | 0,00 | 18.788,95 | 0,00 | 0,00% | 20/04 |
CINTAS | 173,12 | ![]() | -0,60% | -1,04 | 0,00 | 18.477,66 | 0,00 | 0,00% | 20/04 |
O REILLY AUTOMOTIV | 221,48 | ![]() | -0,66% | -1,47 | 0,00 | 18.450,16 | 0,00 | 0,00% | 20/04 |
LIBERTY GLOBAL -C- | 30,45 | ![]() | -1,36% | -0,42 | 0,00 | 17.920,03 | 0,00 | 0,00% | 20/04 |
VERISK ANLYTCS-A | 107,38 | ![]() | -0,18% | -0,19 | 0,00 | 17.729,10 | 0,00 | 0,00% | 20/04 |
SEAGATE TECHNOLOGY | 59,64 | ![]() | -0,43% | -0,26 | 0,00 | 17.672,68 | 0,00 | 0,00% | 20/04 |
SYMANTEC CORP | 27,7100 | ![]() | -0,50% | -0,1400 | 0,00 | 17.222,84 | 0,00 | 0,00% | 20/04 |
IDEXX LABS | 196,75 | ![]() | -0,54% | -1,07 | 0,00 | 17.127,70 | 0,00 | 0,00% | 20/04 |
SKYWORKS SOLUTIONS | 91,18 | ![]() | -2,88% | -2,70 | 0,00 | 16.611,66 | 0,00 | 0,00% | 20/04 |
XILINX INC | 64,15 | ![]() | -1,16% | -0,75 | 0,00 | 16.343,85 | 0,00 | 0,00% | 20/04 |
KLA-TENCOR | 101,48 | ![]() | -0,79% | -0,81 | 0,00 | 15.816,34 | 0,00 | 0,00% | 20/04 |
MAXIM INTEGR PROD | 54,40 | ![]() | -3,12% | -1,75 | 0,00 | 15.298,04 | 0,00 | 0,00% | 20/04 |
EXPEDIA | 109,77 | ![]() | -1,44% | -1,60 | 0,00 | 15.265,87 | 0,00 | 0,00% | 20/04 |
FASTENAL | 50,490 | ![]() | -0,18% | -0,090 | 0,00 | 14.528,29 | 0,00 | 0,00% | 20/04 |
INCYTE | 68,43 | ![]() | -0,90% | -0,62 | 0,00 | 14.495,51 | 0,00 | 0,00% | 20/04 |
BIOMARIN PHARM | 82,30 | ![]() | -1,58% | -1,32 | 0,00 | 14.494,27 | 0,00 | 0,00% | 20/04 |
CA | 34,58 | ![]() | -0,75% | -0,26 | 0,00 | 14.417,24 | 0,00 | 0,00% | 20/04 |
MERCADOLIBRE | 324,49 | ![]() | -1,67% | -5,51 | 0,00 | 14.323,32 | 0,00 | 0,00% | 20/04 |
ULTA SALON C&F | 235,05 | ![]() | +0,38% | 0,89 | 0,00 | 14.247,30 | 0,00 | 0,00% | 20/04 |
CITRIX SYSTEMS | 96,570 | ![]() | -0,67% | -0,650 | 0,00 | 13.146,73 | 0,00 | 0,00% | 20/04 |
J.B HUNT TRANSPORT | 119,59 | ![]() | -1,39% | -1,68 | 0,00 | 13.126,64 | 0,00 | 0,00% | 20/04 |
AKAMAI TECH | 71,300 | ![]() | -1,60% | -1,160 | 0,00 | 12.118,15 | 0,00 | 0,00% | 20/04 |
LIBERT MED HLD SRA | 25,2300 | ![]() | -0,71% | -0,1800 | 0,00 | 11.309,63 | 0,00 | 0,00% | 20/04 |
DENTSPLY INTL | 49,34 | ![]() | -0,80% | -0,40 | 0,00 | 11.220,62 | 0,00 | 0,00% | 20/04 |
VIACOM CLASS B NEW | 30,66 | ![]() | -0,33% | -0,10 | 0,00 | 10.820,25 | 0,00 | 0,00% | 20/04 |
HENRY SCHEIN | 69,07 | ![]() | -0,97% | -0,68 | 0,00 | 10.656,38 | 0,00 | 0,00% | 20/04 |
HOLOGIC | 38,3000 | ![]() | -0,80% | -0,3100 | 0,00 | 10.596,59 | 0,00 | 0,00% | 20/04 |
HASBRO INC | 82,81 | ![]() | -1,40% | -1,18 | 0,00 | 10.354,20 | 0,00 | 0,00% | 20/04 |
ECHOSTAR COMMS A | 37,23 | ![]() | -3,35% | -1,29 | 0,00 | 8.494,33 | 0,00 | 0,00% | 20/04 |
TRACTOR SUPPLY | 60,33 | ![]() | +0,75% | 0,45 | 0,00 | 7.549,55 | 0,00 | 0,00% | 20/04 |
DISCOVERY COMM-C | 21,46 | ![]() | -0,79% | -0,17 | 0,00 | 7.302,69 | 0,00 | 0,00% | 20/04 |
LIBERTY GLOBAL | 31,78 | ![]() | -1,37% | -0,44 | 0,00 | 7.026,26 | 0,00 | 0,00% | 20/04 |
MATTEL | 12,96 | ![]() | -3,64% | -0,49 | 0,00 | 4.457,95 | 0,00 | 0,00% | 20/04 |
DISCOVERY HLDG A | 23,1600 | ![]() | -0,94% | -0,2200 | 0,00 | 3.615,00 | 0,00 | 0,00% | 20/04 |
(1) Millones de Dolares |
Personaliza la cotización que desees y ponla en tu página web.
Información de cotizaciones ofrecida por:
© 2001-2009 – Web Financial Group Tech Solutions
División de Web Financial Group, S.A.
Todos los derechos reservados. Aviso legal
Copyright 2006-2016, Editorial Ecoprensa, S.A. | Política de Privacidad | Aviso Legal | Política de cookies | Cloud Hosting en Acens