Puntos | Variación | Hora |
---|---|---|
6.667,75 |
-1,58 ![]() |
23:16:02 |
ACTIVISION BLIZZAR | ||
66,30 $ | -2,04% | |
ADOBE SYSTEMS | ||
225,24 $ | -1,05% | |
AKAMAI TECH | ||
71,30 $ | -1,60% | |
ALEXION PHARM | ||
107,78 $ | -3,54% | |
ALIGN TECHNOLOGY | ||
247,07 $ | -2,26% | |
ALPHABET-A | ||
1077,32 $ | -1,11% | |
ALPHABET-C | ||
1072,96 $ | -1,36% | |
AMAZON.COM | ||
1527,49 $ | -1,89% | |
AMERICAN AIRLINES | ||
46,78 $ | -0,21% | |
AMGEN INC | ||
171,56 $ | -0,79% | |
ANALOG DEVICES | ||
89,76 $ | -0,10% | |
APPLE | ||
165,72 $ | -4,10% | |
APPLIED MATERIALS | ||
51,09 $ | -0,20% | |
AUT.DATA PROCESSIN | ||
116,84 $ | -0,77% | |
AUTODESK INC | ||
130,09 $ | -1,69% | |
BAIDU ADR | ||
232,50 $ | -1,94% | |
BIOGEN IDEC | ||
263,02 $ | -1,13% | |
BIOMARIN PHARM | ||
82,30 $ | -1,58% | |
BROADCOM | ||
189,21 € | -1,94% | |
CA | ||
34,58 $ | -0,75% | |
CELGENE CORP | ||
88,95 $ | -0,75% | |
CERNER CORP | ||
58,23 $ | -1,17% | |
CHARTER COMM-A | ||
310,94 $ | -1,46% | |
CHECK PNT SOFTWARE | ||
102,23 $ | -0,84% | |
CINTAS | ||
173,12 $ | -0,60% | |
CISCO SYSTEMS | ||
44,09 $ | -1,05% | |
CITRIX SYSTEMS | ||
96,57 $ | -0,67% | |
COGZT TECH SLTS A | ||
81,77 $ | -0,73% | |
COMCAST CLASS A | ||
33,21 $ | -0,81% | |
COSTCO WHOLESALE | ||
193,56 $ | -0,77% | |
CSX | ||
60,04 $ | -1,88% | |
CTRIP.COM INTERNAT | ||
42,65 $ | -1,04% | |
DENTSPLY INTL | ||
49,34 $ | -0,80% | |
DISCOVERY COMM-C | ||
21,46 $ | -0,79% | |
DISCOVERY HLDG A | ||
23,16 $ | -0,94% | |
DOLLAR TREE | ||
97,56 $ | -1,35% | |
EBAY | ||
42,20 $ | +0,21% | |
ECHOSTAR COMMS A | ||
37,23 $ | -3,35% | |
ELECTRONIC ARTS | ||
120,89 $ | -1,80% | |
EXPEDIA | ||
109,77 $ | -1,44% | |
EXPRESS SCRIPTS | ||
73,49 $ | -0,37% | |
FACEBOOK CL A | ||
166,28 $ | -1,08% | |
FASTENAL | ||
50,49 $ | -0,18% | |
FISERV | ||
71,34 $ | -0,57% | |
GILEAD SCIENCES | ||
73,70 $ | -0,99% | |
HASBRO INC | ||
82,81 $ | -1,40% | |
HENRY SCHEIN | ||
69,07 $ | -0,97% | |
HOLOGIC | ||
38,30 | -0,80% | |
IDEXX LABS | ||
196,75 $ | -0,54% | |
ILLUMINA | ||
244,60 $ | -0,50% | |
INCYTE | ||
68,43 $ | -0,90% | |
INTEL CORP | ||
51,53 $ | -1,32% | |
INTUIT | ||
178,13 $ | -0,71% | |
INTUITIVE SURGICAL | ||
456,27 $ | -1,39% | |
J.B HUNT TRANSPORT | ||
119,59 $ | -1,39% | |
JD.COM SP ADR-A | ||
37,44 $ | -3,75% | |
KLA-TENCOR | ||
101,48 $ | -0,79% | |
KRAFT FOODS A | ||
40,11 $ | -2,19% | |
LAM RESEARCH CORP | ||
191,91 $ | +0,80% | |
LIBERT MED HLD SRA | ||
25,23 $ | -0,71% | |
LIBERTY GLOBAL | ||
31,78 $ | -1,37% | |
LIBERTY GLOBAL -C- | ||
30,45 $ | -1,36% | |
MARRIOTT INTL-A | ||
137,48 $ | -0,10% | |
MATTEL | ||
12,96 $ | -3,64% | |
MAXIM INTEGR PROD | ||
54,40 $ | -3,12% | |
MERCADOLIBRE | ||
324,49 $ | -1,67% | |
MICROCHIP TECH | ||
85,68 $ | +0,63% | |
MICRON TECHNOLOGY | ||
50,62 $ | -1,56% | |
MICROSOFT | ||
95,00 $ | -1,15% | |
MONSTER BEVERAGE | ||
56,50 $ | -1,41% | |
MYLAN | ||
40,72 $ | -0,22% | |
NETEASE SP ADR | ||
266,30 $ | -3,21% | |
NETFLIX | ||
327,77 $ | -1,48% | |
NEWS CL A | ||
36,68 $ | -1,40% | |
NVIDIA | ||
228,71 $ | -0,14% | |
O REILLY AUTOMOTIV | ||
221,48 $ | -0,66% | |
PACCAR INC | ||
69,18 $ | -0,66% | |
PAYCHEX | ||
60,34 $ | -0,97% | |
PAYPAL HOLDINGS | ||
78,73 $ | -1,19% | |
PRICELINE.COM | ||
2131,37 $ | -1,28% | |
QUALCOMM INC | ||
51,44 $ | -2,15% | |
REGENERON PHARMA | ||
314,25 $ | -0,50% | |
ROSS STORES | ||
77,32 $ | -1,82% | |
SEAGATE TECHNOLOGY | ||
59,64 $ | -0,43% | |
SHIRE SP ADR | ||
164,37 $ | +2,26% | |
SIRIUS XM RADIO | ||
6,31 $ | -0,47% | |
SKYWORKS SOLUTIONS | ||
91,18 $ | -2,88% | |
STARBUCKS | ||
58,00 $ | -2,06% | |
SYMANTEC CORP | ||
27,71 $ | -0,50% | |
T-MOBILE US | ||
63,09 $ | -0,25% | |
TESLA MTRS | ||
290,24 $ | -3,28% | |
TEXAS INSTRUMENTS | ||
99,96 $ | -1,31% | |
THE KRAFT HEINZ | ||
58,22 $ | -2,53% | |
TRACTOR SUPPLY | ||
60,33 $ | +0,75% | |
TWENTY-FIRST CENT-B | ||
36,18 $ | -1,36% | |
ULTA SALON C&F | ||
235,05 $ | +0,38% | |
VERISK ANLYTCS-A | ||
107,38 $ | -0,18% | |
VERTEX PHARMA | ||
158,15 $ | -0,88% | |
VIACOM CLASS B NEW | ||
30,66 $ | -0,33% | |
VODAFONE GROUP ADR | ||
29,74 $ | +0,95% | |
WALGREENS BOOTS | ||
63,92 $ | -2,08% | |
WESTERN DIGITAL | ||
89,56 $ | +0,06% | |
WYNN RESORTS | ||
192,51 $ | +0,45% | |
XILINX INC | ||
64,15 $ | -1,16% | |
Envíe un SMS con la palabra ULTIMO espacio al 5363.
Coste del mensaje 0,15€ + IVA
Personaliza la cotización que desees y ponla en tu página web.
Copyright 2006-2016, Editorial Ecoprensa, S.A. | Política de Privacidad | Aviso Legal | Política de cookies | Cloud Hosting en Acens